| Black | Black (Away) |
3rd (11-2-5)
Players (29)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| T. Pautrot | 15 | 13 | 0 | 0 | ||
| C. Jean-Ernst | 12 | 5 | 1 | 0 | ||
| J. Joseph Dexter | 9 | 3 | 0 | 0 | ||
| P. Saraguro | 4 | 2 | 0 | 0 | ||
| I. Belardi | 14 | 1 | 0 | 0 | ||
| S. Goldsmith | 12 | 1 | 2 | 0 | ||
| P. Jean-Joseph | 11 | 1 | 0 | 0 | ||
| J. Calif | 9 | 1 | 3 | 0 | ||
| S. Azemar | 5 | 1 | 0 | 0 | ||
| W. Sarrette | 5 | 1 | 0 | 0 | ||
| B. Lewis | 4 | 1 | 2 | 0 | ||
| F. Guerrier | 14 | 0 | 1 | 0 | ||
| C. Royce | 11 | 0 | 0 | 0 | ||
| R. Bruckert | 9 | 0 | 1 | 0 | ||
| A. Belotte | 8 | 0 | 0 | 0 | ||
| J. Fouda | 8 | 0 | 0 | 0 | ||
| I. Simetic | 8 | 0 | 0 | 0 | ||
| S. Francis | 7 | 0 | 1 | 0 | ||
| D. Boscher | 4 | 0 | 0 | 0 | ||
| C. Pellegrini | 4 | 0 | 0 | 0 | ||
| D. Bensouda | 3 | 0 | 0 | 0 | ||
| M. Camacho | 2 | 0 | 0 | 0 | ||
| J. Jarquin Ruiz | 2 | 0 | 0 | 0 | ||
| J. Mujica | 2 | 0 | 0 | 0 | ||
| A. Saraguro | 2 | 0 | 0 | 0 | ||
| H. Chaoutene | 1 | 0 | 0 | 0 | ||
| F. Drira | 1 | 0 | 0 | 0 | ||
| R. Galofaro | 1 | 0 | 0 | 0 | ||
| C. Kouyate | 1 | 0 | 0 | 0 |
Games
Ended on September 14 2009
Past results (19)
| Date & Time | Home team | Result | Away team | Fields |
|---|

