Players (20)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| P. Dusseault | 16 | 21 | 2 | 0 | ||
| A. Perrault | 11 | 14 | 0 | 0 | ||
| S. Auclair-Guertin | 13 | 12 | 2 | 0 | ||
| J. Rivet | 16 | 4 | 0 | 0 | ||
| E. Constantineau | 17 | 3 | 1 | 0 | ||
| J. Breau | 16 | 2 | 0 | 1 | ||
| F. Champoux | 19 | 1 | 0 | 0 | ||
| M. Fleury | 17 | 1 | 1 | 0 | ||
| C. Darren-Sebastian | 16 | 1 | 3 | 0 | ||
| A. Dagenais | 15 | 1 | 0 | 0 | ||
| E. Fournier | 15 | 1 | 3 | 0 | ||
| Y. Vincent | 7 | 1 | 0 | 0 | ||
| M. Rouleau | 18 | 0 | 1 | 0 | ||
| Y. Noiseux | 17 | 0 | 2 | 0 | ||
| O. Soucy | 16 | 0 | 1 | 0 | ||
| J. Michaud | 15 | 0 | 2 | 0 | ||
| A. Guilhem | 13 | 0 | 1 | 0 | ||
| P. Tierny | 13 | 0 | 2 | 0 | ||
| A. Depelteaux | 6 | 0 | 1 | 0 | ||
| M. Jama | 1 | 0 | 0 | 1 |
Games
Ended on September 20 2009

