9th (0-0-3)
Players (10)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| A. Vachon | 3 | 2 | 0 | 0 | ||
| R. Blais-Roy | 3 | 1 | 0 | 0 | ||
| C. Brochu | 3 | 1 | 0 | 0 | ||
| S. Grenier | 3 | 1 | 0 | 0 | ||
| K. Beaupre-Gagne | 2 | 0 | 0 | 0 | ||
| L. Bourgeois | 2 | 0 | 0 | 0 | ||
| I. Duquette-Bos | 2 | 0 | 0 | 0 | ||
| L. Remillard | 2 | 0 | 0 | 0 | ||
| J. Scallon | 2 | 0 | 0 | 0 | ||
| I. Sirois | 2 | 0 | 0 | 0 |
Games
Ended on November 14 2010
Past results (3)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Nov 14 | |||||
| 8:00 PM | VERTS | 7:0 | SPRINT-SPORTS TRANS-ACTION | CMRD-1 | |
| Sunday Nov 7 | |||||
| 5:00 PM | SPRINT-SPORTS TRANS-ACTION | 4:7 | SPRINT-ES | CMRD-2 | |
| Sunday Oct 31 | |||||
| 7:00 PM | VERTS-SELECT | 2:1 | SPRINT-SPORTS TRANS-ACTION | CMRD-3 |

