8th (1-0-8)
Players (9)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| N. Degril | 9 | 9 | 74 | 1 | 160 | 17.78 | ||
| K. Bitondo | 7 | 9 | 59 | 0 | 127 | 18.14 | ||
| Y. Sanchez | 7 | 2 | 31 | 4 | 76 | 10.86 | ||
| L. Saintil | 5 | 8 | 31 | 0 | 70 | 14 | ||
| A. Rachid | 9 | 2 | 13 | 8 | 52 | 5.78 | ||
| E. Habwineza | 9 | 4 | 20 | 2 | 50 | 5.56 | ||
| A. Wagner | 5 | 2 | 18 | 1 | 41 | 8.2 | ||
| M. Ngassa | 6 | 5 | 13 | 2 | 37 | 6.17 | ||
| C. Atanga | 5 | 2 | 14 | 1 | 33 | 6.6 |
Games
Ended on November 14 2011
Past results (9)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Sunday Nov 13 | |||||
| 8:30 PM | UNITE | 51:91 | INDUSTRIALES | Cégep du Vieux Montréal | |
| Sunday Nov 6 | |||||
| 6:30 PM | ASSASSINS | 73:68 | UNITE | Cégep du Vieux Montréal | |
| Monday Oct 31 | |||||
| 8:40 PM | MILLER | 93:60 | UNITE | Cégep du Vieux Montréal | |
| Sunday Oct 23 | |||||
| 8:30 PM | RUN N GUN | 100:81 | UNITE | Cégep du Vieux Montréal | |
| Sunday Oct 16 | |||||
| 8:30 PM | UNITE | 72:82 | INDUSTRIALES | Cégep du Vieux Montréal | |
| Sunday Oct 2 | |||||
| 8:00 PM | UNITE | 91:127 | DIAMOND BALLERS | Cégep du Vieux Montréal | |
| Sunday Sep 25 | |||||
| 8:00 PM | DEPENDANCES | 104:75 | UNITE | Cégep du Vieux Montréal | |
| Sunday Sep 18 | |||||
| 8:00 PM | UNITE | 74:78 | ASSASSINS | Cégep du Vieux Montréal | |
| Sunday Sep 11 | |||||
| 8:00 PM | KATZ | 63:69 | UNITE | Cégep du Vieux Montréal |
