Players (13)
| # | GP | G | A | YC | RC | PTS | ||
|---|---|---|---|---|---|---|---|---|
| P. Mastromateo | 1 | 1 | 2 | 0 | 0 | 3 | ||
| D. Toeli | 1 | 3 | 0 | 0 | 0 | 3 | ||
| S. Scarapicchia | 1 | 0 | 1 | 0 | 0 | 1 | ||
| T. Abbassi | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Antonetti-C | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Ghazouani | 0 | 0 | 0 | 0 | 0 | 0 | ||
| H. Ghazouani | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Giannone | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C. Masiello | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Micozzi | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G. Painson | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. Scarapicchia | 0 | 0 | 0 | 0 | 0 | 0 | ||
| G. Varrecchion | 0 | 0 | 0 | 0 | 0 | 0 |
