| Bay of Many |
10th
Players (19)
| # | GP | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|---|
| A. Begaud | 1 | 1 | 0 | 1 | 0 | 0 | ||
| M. Benguerrah | 1 | 1 | 0 | 1 | 0 | 0 | ||
| R. Adès | 1 | 1 | 0 | 0 | 0 | 0 | ||
| P. Adhilaga-Dres | 1 | 1 | 0 | 0 | 0 | 0 | ||
| G. Aghon | 1 | 1 | 0 | 0 | 0 | 0 | ||
| M. Dominguez-Michelen | 1 | 1 | 0 | 0 | 0 | 0 | ||
| A. Elkady | 1 | 1 | 0 | 0 | 0 | 0 | ||
| K. K. Hirzer | 1 | 1 | 0 | 0 | 0 | 0 | ||
| R. Kluftinger | 1 | 1 | 0 | 0 | 0 | 0 | ||
| W. Lo | 1 | 1 | 0 | 0 | 0 | 0 | ||
| B. Tang | 1 | 1 | 0 | 0 | 0 | 0 | ||
| N. Velez | 1 | 1 | 0 | 0 | 0 | 0 | ||
| C. Bazerghi | 0 | 0 | 0 | 0 | 0 | 0 | ||
| L. Forest | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Ruiz-Serna | 0 | 0 | 0 | 0 | 0 | 0 | ||
| P. Veerasami | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K. Weissman | 0 | 0 | 0 | 0 | 0 | 0 |
| Goalkeeper | # | GP | W | GAA | GA | |
|---|---|---|---|---|---|---|
| A. Al-Wohoush | 0 | 0 | 0 | |||
| S. Guan | (not eligible) | 0 | 0 | 0 | ||
Games
Ended on November 8 2013
Past results (1)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday Oct 26 | |||||
| 5:30 PM | La Résistance | 3:2 | AS WLS | Forbes Field |
