4th (4-3-3)
Players (13)
| # | G | YC | RC | ||
|---|---|---|---|---|---|
| M. Fallon | 5 | 0 | 0 | ||
| K. Jack | 2 | 0 | 0 | ||
| A. Denike | 2 | 0 | 0 | ||
| N. Flemming | 1 | 0 | 0 | ||
| N. Horkoff | 1 | 0 | 0 | ||
| B. Khumalo | 1 | 0 | 0 | ||
| W. Arevalo | 0 | 0 | 0 | ||
| J. Brooks | 0 | 0 | 0 | ||
| J. Down | 0 | 0 | 0 | ||
| D. Heffernan | 0 | 0 | 0 | ||
| P. Singh | 0 | 0 | 0 | ||
| K. Stockwell | 0 | 0 | 0 | ||
| B. Watt-Meyer | 0 | 0 | 0 |
Games
Ended on February 3 2015
Past results (10)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Tuesday Feb 3 | |||||
| 10:00 PM | XTSC Dream Killers | 1:0 | Bay Street United | Lamport Stadium - Field 1 | |
| Tuesday Jan 27 | |||||
| 10:00 PM | Killtrocity FC | 3:2 | XTSC Dream Killers | Lamport Stadium - Field 1 | |
| Tuesday Jan 20 | |||||
| 9:00 PM | Killtrocity FC | 3:2 | XTSC Dream Killers | Lamport Stadium - Field 1 | |
| Tuesday Jan 13 | |||||
| 10:00 PM | XTSC Dream Killers | 5:0 | Razzle Dazzle United | Lamport Stadium - Field 1 | |
| Tuesday Jan 6 | |||||
| 10:00 PM | FC One Speed | 0:3 | XTSC Dream Killers | Lamport Stadium - Field 1 | |
| Tuesday Dec 16 | |||||
| 11:00 PM | Razzle Dazzle United | 1:1 | XTSC Dream Killers | Lamport Stadium - Field 1 | |
| Tuesday Dec 9 | |||||
| 11:00 PM | XTSC Dream Killers | 0:1 | Medcan FC | Lamport Stadium - Field 1 | |
| Tuesday Dec 2 | |||||
| 9:00 PM | Killtrocity FC | 0:0 | XTSC Dream Killers | Lamport Stadium - Field 1 | |
| Tuesday Nov 25 | |||||
| 11:00 PM | XTSC Dream Killers | 2:0 | Bay Street United | Lamport Stadium - Field 1 | |
| Tuesday Nov 18 | |||||
| 9:00 PM | FC One Speed | 1:1 | XTSC Dream Killers | Lamport Stadium - Field 1 |
