5th (7-0-11)
Players (9)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| D. Marko | 3 | 15 | 11 | 69 | 17 | 200 | 13.33 | |
| J. Lasheras | 16 | 16 | 43 | 74 | 1 | 194 | 12.13 | |
| B. Morris | 8 | 9 | 41 | 36 | 17 | 164 | 18.22 | |
| M. Bazile | 6 | 9 | 12 | 61 | 6 | 152 | 16.89 | |
| L. Dube | 37 | 15 | 19 | 34 | 11 | 120 | 8 | |
| T. Smith | 16 | 16 | 9 | 44 | 0 | 97 | 6.06 | |
| E. Mécéjour | 65 | 12 | 3 | 24 | 15 | 96 | 8 | |
| C. Capt | 6 | 16 | 2 | 33 | 1 | 71 | 4.44 | |
| D. Beauchamps | 13 | 14 | 2 | 16 | 1 | 37 | 2.64 |
Games
Ended on March 11 2015
Past results (18)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Mar 10 | |||||
| 8:30 PM | EURO | 62:84 | YOUNAN | Trafalgar | |
| Wednesday Mar 4 | |||||
| 8:30 PM | EURO | 70:82 | PWC | CVM - Court #1 | |
| Wednesday Feb 25 | |||||
| 8:30 PM | CEPS | 49:58 | EURO | CVM - Court #1 | |
| Tuesday Feb 17 | |||||
| 7:30 PM | DELOITTE | 42:70 | EURO | Trafalgar | |
| Tuesday Feb 10 | |||||
| 6:30 PM | CEPS | 67:56 | EURO | Trafalgar | |
| Tuesday Feb 3 | |||||
| 7:30 PM | EURO | 71:45 | DELOITTE | Trafalgar | |
| Tuesday Jan 27 | |||||
| 7:30 PM | EURO | 80:77 | YOUNAN | Trafalgar | |
| Wednesday Jan 21 | |||||
| 8:30 PM | EURO | 68:81 | PWC | Ben Weider #1 | |
| Tuesday Jan 13 | |||||
| 9:30 PM | EURO | 71:65 | REBELS | Trafalgar | |
| Wednesday Dec 17 | |||||
| 8:30 PM | THE BALLERS | 73:61 | EURO | CVM - Court #1 | |
| Wednesday Dec 10 | |||||
| 8:30 PM | GRONDIN | 50:41 | EURO | CVM - Court #1 | |
| Wednesday Dec 3 | |||||
| 8:30 PM | DELOITTE | 56:53 | EURO | CVM - Court #1 | |
| Wednesday Nov 26 | |||||
| 9:30 PM | EURO | 48:39 | REBELS | CVM - Court #1 | |
| Wednesday Nov 19 | |||||
| 8:30 PM | EURO | 72:78 | YOUNAN | CVM - Court #1 | |
| Wednesday Nov 12 | |||||
| 8:30 PM | EURO | 55:73 | GRONDIN | CVM - Court #1 | |
| Tuesday Nov 4 | |||||
| 7:30 PM | EURO | 65:87 | PWC | Trafalgar | |
| Tuesday Oct 28 | |||||
| 8:30 PM | THE BALLERS | 55:74 | EURO | Trafalgar | |
| Tuesday Oct 21 | |||||
| 8:30 PM | CEPS | 65:56 | EURO | Trafalgar |
