5th (0-0-0)
Players (9)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| S. Abicidan | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Cohen | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| I. Dahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Hasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G. Hazan | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Mechaly | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Nezri | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Schneider | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Y. Solomon | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on March 2 2016
Past results (16)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Wednesday Mar 2 | |||||
| 6:45 PM | HASSON | 66:65 | BERALL | Bialik - Court #1 | |
| Tuesday Feb 23 | |||||
| 8:30 PM | HASSON | 88:95 | SHADOWITZ | Trafalgar | |
| Wednesday Feb 17 | |||||
| 7:45 PM | KOVAC | 41:43 | HASSON | Bialik - Court #1 | |
| Wednesday Feb 10 | |||||
| 8:30 PM | CHAIM | 79:54 | HASSON | Trafalgar | |
| Wednesday Feb 3 | |||||
| 8:45 PM | HASSON | 70:72 | NEUBARTH | Bialik - Court #1 | |
| Wednesday Jan 27 | |||||
| 7:45 PM | SEGEV | 84:61 | HASSON | Bialik - Court #1 | |
| Wednesday Jan 13 | |||||
| 7:45 PM | HASSON | 60:50 | SHEIN | Bialik - Court #1 | |
| Wednesday Dec 16 | |||||
| 9:30 PM | HASSON | 74:71 | EPSTEIN | Hebrew Academy - Court # 1 | |
| Wednesday Dec 9 | |||||
| 7:45 PM | HASSON | 64:97 | HAKAK | Bialik - Court #1 | |
| Wednesday Dec 2 | |||||
| 6:45 PM | KOVAC | 39:58 | HASSON | Bialik - Court #1 | |
| Wednesday Nov 25 | |||||
| 8:15 PM | EPSTEIN | 59:62 | HASSON | Marianopolis #1 | |
| Wednesday Nov 18 | |||||
| 8:15 PM | SEGEV | 88:69 | HASSON | Marianopolis #1 | |
| Wednesday Nov 11 | |||||
| 8:15 PM | ROTHSTEIN | 71:40 | HASSON | Marianopolis #1 | |
| Wednesday Nov 4 | |||||
| 8:45 PM | SHEIN | 52:61 | HASSON | Bialik - Court #1 | |
| Wednesday Oct 28 | |||||
| 9:30 PM | HASSON | 53:63 | BERALL | Hebrew Academy - Court # 1 | |
| Wednesday Oct 21 | |||||
| 8:30 PM | NEUBARTH | 61:57 | HASSON | Hebrew Academy - Court # 1 |
