3rd (4-1-0)
Players (10)
| # | GP | AG | PTS | FTM | FGM | 3PM | PF | ||
|---|---|---|---|---|---|---|---|---|---|
| A. Farrell | 5 | 0 | 68 | 2 | 30 | 2 | 3 | ||
| A. Roy-Gobeil | 4 | 0 | 56 | 7 | 20 | 3 | 1 | ||
| Y. Bresler | 5 | 0 | 18 | 6 | 6 | 0 | 6 | ||
| L. Hacquebard | 4 | 0 | 15 | 3 | 6 | 0 | 1 | ||
| A. Ricottone | 4 | 0 | 14 | 2 | 3 | 2 | 5 | ||
| Y. Tsiares | 3 | 0 | 11 | 1 | 5 | 0 | 2 | ||
| Ó. Iglesias Freire | 3 | 0 | 7 | 5 | 1 | 0 | 4 | ||
| E. Wohl | 4 | 0 | 6 | 0 | 3 | 0 | 2 | ||
| R. Rodriguez Mota | 4 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| J. Borchmann | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on November 6 2015
Past results (5)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Nov 3 | |||||
| 9:30 PM | KBL | 26:26 | Net Force | Currie Gyms 3 & 4 | |
| Tuesday Oct 27 | |||||
| 7:30 PM | Net Force | 31:28 | Sigma Chi ΣΧ | Currie Gyms 3 & 4 | |
| Saturday Oct 17 | |||||
| 7:00 PM | Net Force | 34:31 | Fundamentals | Currie Gyms 1 & 2 | |
| Friday Oct 2 | |||||
| 9:30 PM | BAG | 40:50 | Net Force | Currie Gyms 3 & 4 | |
| Friday Sep 25 | |||||
| 7:30 PM | C'mon and Slam | 37:54 | Net Force | Currie Gyms 3 & 4 |
