3rd (5-0-2)
| K. Khantutta (Best Friends FC) gets 1 hat trick (3 goals) against A4Effort! |
Players (24)
| # | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|
| K. Melamed-Turkish | 5 | 0 | 5 | 0 | 0 | ||
| K. Khantutta | 4 | 0 | 4 | 0 | 0 | ||
| M. Sleckman | 4 | 0 | 4 | 0 | 0 | ||
| J. McCorriston | 4 | 0 | 3 | 0 | 0 | ||
| A. Alcolado | 5 | 0 | 2 | 0 | 0 | ||
| M. Desrochers | 1 | 0 | 2 | 0 | 0 | ||
| M. Smailes | 3 | 0 | 1 | 0 | 0 | ||
| P. Innes | 1 | 0 | 1 | 0 | 0 | ||
| A. Ejaz Qureshi | 5 | 0 | 0 | 0 | 0 | ||
| M. Çağan | 3 | 0 | 0 | 0 | 0 | ||
| R. Jones | 3 | 0 | 0 | 0 | 0 | ||
| K. Levasseur | 2 | 0 | 0 | 0 | 0 | ||
| E. Mcleod | 2 | 0 | 0 | 0 | 0 | ||
| T. Qureshi | 2 | 0 | 0 | 0 | 0 | ||
| C. Gonzalez Oliver | 1 | 0 | 0 | 0 | 0 | ||
| N. Jonkmans | 1 | 0 | 0 | 0 | 0 | ||
| M. Satterthwaite | 1 | 0 | 0 | 0 | 0 | ||
| P. Wang | 1 | 0 | 0 | 0 | 0 | ||
| S. Avery | 0 | 0 | 0 | 0 | 0 | ||
| M. Ciot | 0 | 0 | 0 | 0 | 0 | ||
| H. Holdsworth | 0 | 0 | 0 | 0 | 0 | ||
| A. Mazar | 0 | 0 | 0 | 0 | 0 | ||
| L. Rouleau | 0 | 0 | 0 | 0 | 0 | ||
| L. Theodosopoulos | 0 | 0 | 0 | 0 | 0 |
Games
Ended on June 28 2015
Past results (8)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Jun 28 | |||||
| 2:00 PM | Best Friends FC | 0:7 | Tropical Fruits | Forbes Field | |
| Saturday Jun 27 | |||||
| 4:00 PM | Best Friends FC | 4:3 | Brain Ballers (CRB) | Forbes Field | |
| Saturday Jun 20 | |||||
| 5:00 PM | Best Friends FC | 6:3 | Tropical Fruits | Molson Stadium | |
| 4:45 PM | Best Friends FC | 5:0 | Detroit Hardcore (Forfeit) | Molson Stadium | |
| Sunday Jun 14 | |||||
| 11:00 AM | Best Friends FC | 4:1 | Head First | Molson Stadium | |
| Saturday Jun 13 | |||||
| 6:00 PM | Best Friends FC | 4:5 | Witness the Blouses | Forbes Field | |
| Sunday Jun 7 | |||||
| 12:00 PM | Best Friends FC | 6:1 | A4Effort | Molson Stadium | |
| Saturday Jun 6 | |||||
| 1:00 PM | Best Friends FC | 4:2 | Cereal Killers | Forbes Field |
