| Blue |
2nd
Players (14)
| # | GP | G | YC | RC | A | ||
|---|---|---|---|---|---|---|---|
| P. Wilder | 1 | 0 | 0 | 0 | 2 | ||
| T. Mazurkewich | 1 | 1 | 0 | 0 | 0 | ||
| A. Yogeswaran | 1 | 1 | 0 | 0 | 0 | ||
| E. Carter | (substitute) | 1 | 0 | 0 | 0 | 0 | |
| E. Danilko | 1 | 0 | 0 | 0 | 0 | ||
| H. Dempster | 1 | 0 | 0 | 0 | 0 | ||
| A. Griffioen | 1 | 0 | 0 | 0 | 0 | ||
| R. Gust | 1 | 0 | 0 | 0 | 0 | ||
| J. Hussak | 1 | 0 | 0 | 0 | 0 | ||
| A. Lockhart | 1 | 0 | 0 | 0 | 0 | ||
| N. Simic | 1 | 0 | 0 | 0 | 0 | ||
| T. Tharmaratnam | 1 | 0 | 0 | 0 | 0 | ||
| T. Tran | 1 | 0 | 0 | 0 | 0 | ||
| W. Wang | 1 | 0 | 0 | 0 | 0 |
Games
Ended on August 12 2015
Past results (1)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Wednesday Aug 12 | |||||
| 6:30 PM | Fantasy Draught | 2:8 | UpRise FC | Richelieu Park |
