7th (5-0-12)
Players (9)
| # | GP | FTM | FGM | 3PM | PTS | PPG | ||
|---|---|---|---|---|---|---|---|---|
| J. Brillon | 19 | 15 | 19 | 57 | 0 | 133 | 8.87 | |
| L. Thiry | 11 | 16 | 16 | 46 | 0 | 108 | 6.75 | |
| A. Cormier | 17 | 17 | 4 | 33 | 0 | 70 | 4.12 | |
| L. Bourassa | 34 | 12 | 6 | 32 | 0 | 70 | 5.83 | |
| C. Hamel | 0 | 10 | 6 | 17 | 0 | 40 | 4 | |
| S. Piette | 4 | 17 | 3 | 18 | 0 | 39 | 2.29 | |
| P. Nadeau | 13 | 5 | 4 | 17 | 0 | 38 | 7.6 | |
| A. Duffau | 30 | 8 | 1 | 13 | 2 | 33 | 4.13 | |
| K. Nadeau | 3 | 15 | 1 | 11 | 0 | 23 | 1.53 |
Games
Ended on February 28 2016
Past results (17)
| Date & Time | Home team | Result | Away team | Courts |
|---|
