30th (1-0-4)
Players (17)
| # | GP | AG | G | YC | RC | ||
|---|---|---|---|---|---|---|---|
| D. Pelletier | 3 | 0 | 2 | 1 | 0 | ||
| J. Gabriel Khamis | 3 | 0 | 1 | 0 | 0 | ||
| R. Peralta | 3 | 0 | 1 | 0 | 0 | ||
| E. Lesegretain | 1 | 0 | 1 | 0 | 0 | ||
| a. elhanchi | 3 | 0 | 0 | 0 | 0 | ||
| V. Hermann | 4 | 1 | 0 | 0 | 0 | ||
| A. Phelan | 3 | 0 | 0 | 0 | 0 | ||
| B. Smith 2 | 3 | 0 | 0 | 0 | 0 | ||
| L. Villalta | 4 | 1 | 0 | 0 | 0 | ||
| D. Corfield | 2 | 0 | 0 | 0 | 0 | ||
| J. Darnley | 2 | 0 | 0 | 0 | 0 | ||
| T. Ponçon | 2 | 0 | 0 | 0 | 0 | ||
| E. Uzan | 2 | 0 | 0 | 0 | 0 | ||
| F. Fisher | 1 | 0 | 0 | 0 | 0 | ||
| C. Hakimian | 1 | 0 | 0 | 0 | 0 | ||
| G. Bertolino | 0 | 0 | 0 | 0 | 0 |
| Goalkeeper | # | GP | W | GAA | GA | |
|---|---|---|---|---|---|---|
| N. Ostrovsky | 3 | 1 | 3.33 | 10 | ||
Games
Ended on October 15 2016
Past results (5)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Thursday Oct 6 | |||||
| 8:00 PM | FC Droppers (Default) | 0:3 | Greasy XI | Forbes Field | |
| Sunday Oct 2 | |||||
| 9:30 AM | FC Droppers (Default) | 0:3 | Blue Balls of Destiny | Forbes Field | |
| Monday Sep 26 | |||||
| 8:00 PM | Baka Bortat FC | 5:1 | FC Droppers | Forbes Field | |
| Monday Sep 19 | |||||
| 10:00 PM | Blues Pub FC | 5:0 | FC Droppers | Forbes Field | |
| Wednesday Sep 14 | |||||
| 9:30 PM | CAC | 0:4 | FC Droppers | Forbes Field |
