2nd
Players (8)
| # | GP | AG | ||
|---|---|---|---|---|
| M. Calderon Donefer | 1 | 0 | ||
| C. Chaloux | 1 | 0 | ||
| A. Hah | 1 | 0 | ||
| T. Li | 1 | 0 | ||
| J. Nayar | 1 | 0 | ||
| O. Sarwar | 1 | 0 | ||
| F. Su | 1 | 0 | ||
| R. Ukrainetz | 1 | 0 |
Games
Ended on November 22 2016
Past results (1)
| Date & Time | Home team | Result | Away team | Courts |
|---|
| Tuesday Nov 22 | |||||
| 8:30 PM | Tips out for Harambe | 0:2 | Free Bobby Shmurda | Fieldhouse C |
