5th (2-0-5)
| K. Lefebvre (NOIR) gets 1 hat trick (4 goals) against JAUNE! |
Players (8)
| # | GP | G | A | PIM | PTS | ||
|---|---|---|---|---|---|---|---|
| K. Lefebvre | 6 | 10 | 2 | 0 | 12 | ||
| Z. Spino | 6 | 8 | 1 | 0 | 9 | ||
| P. Nolin | 5 | 1 | 4 | 8 | 5 | ||
| A. Guindon | 5 | 3 | 1 | 0 | 4 | ||
| M. Filion | 6 | 0 | 3 | 0 | 3 | ||
| R. R2 | 3 | 0 | 2 | 0 | 2 | ||
| R. R1 | 5 | 0 | 1 | 0 | 1 |
| Goaltender | # | GP | W | GAA | |
|---|---|---|---|---|---|
| D. Rivera | 6 | 1 | 7.67 | ||
Games
Ended on March 27 2018
Past results (9)
| Date & Time | Away team | Result | Home team | Arenas |
|---|
| Tuesday Apr 3 | |||||
| 8:30 PM | ORANGE | N/A | NOIR | Gym #3 | |
| Tuesday Mar 27 | |||||
| 8:30 PM | JAUNE | 5:1 | NOIR | Gym #2 | |
| Tuesday Mar 20 | |||||
| 8:30 PM | NOIR | 6:-1 | ORANGE (Forfeit at game) | Gym #1 | |
| Tuesday Mar 13 | |||||
| 8:30 PM | NOIR | 0:6 | BLEU | Gym #2 | |
| Tuesday Mar 6 | |||||
| 8:30 PM | NOIR | 1:5 | MAUVE | Gym #3 | |
| Tuesday Feb 27 | |||||
| 8:30 PM | BLANC | 5:1 | NOIR | Gym #3 | |
| Tuesday Feb 20 | |||||
| 8:30 PM | JAUNE | 6:0 | NOIR | Gym #2 | |
| Tuesday Feb 13 | |||||
| 8:30 PM | NOIR | 4:2 | ORANGE | Gym #1 | |
| Tuesday Feb 6 | |||||
| 8:30 PM | NOIR | N/A | BLEU | Gym #2 |
