2nd (7-4-1)
Players (22)
| # | GP | G | A | YC | RC | #1T | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| M. Stein | 7 | 4 | 2 | 2 | 0 | 0 | 6 | ||
| S. Obaïd | 4 | 3 | 3 | 0 | 0 | 1 | 6 | ||
| N. Martin-Pompl | 6 | 3 | 2 | 0 | 0 | 0 | 5 | ||
| J. Scholefield | 7 | 4 | 0 | 1 | 0 | 2 | 4 | ||
| Y. Capolungo | 8 | 2 | 1 | 1 | 0 | 3 | 3 | ||
| S. Amarasekera | 6 | 2 | 1 | 1 | 0 | 0 | 3 | ||
| J. Hurdle | 6 | 2 | 1 | 1 | 0 | 0 | 3 | ||
| O. Boulva | 5 | 0 | 2 | 0 | 0 | 0 | 2 | ||
| E. Graske | 5 | 0 | 2 | 1 | 0 | 0 | 2 | ||
| T. Lucas | 4 | 1 | 1 | 0 | 0 | 2 | 2 | ||
| G. Pugh | 3 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| G. Banks | 4 | 1 | 0 | 0 | 0 | 1 | 1 | ||
| P. Valente | 2 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| A. Dovi | 7 | 0 | 0 | 3 | 0 | 1 | 0 | ||
| A. Tingey | 5 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| M. Faustini | 4 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| L. Fouquet | 4 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| C. Marcon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Papale | 4 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| O. John | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Goldman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. Keefe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Games
Ended on October 26 2008
Past results (12)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Oct 26 | |||||
| 4:00 PM | Concordia | 3:3 | McGill | Loyola Campus Athletic Complex | |
| Sunday Oct 19 | |||||
| 3:00 PM | UQTR | 0:4 | McGill | CAPS | |
| Friday Oct 17 | |||||
| 8:00 PM | McGill | 0:2 | Montréal | Molson Stadium | |
| Sunday Oct 12 | |||||
| 3:00 PM | UQAM | 1:1 | McGill | Claude Robillard Sports Complex | |
| Friday Oct 10 | |||||
| 6:00 PM | McGill | 3:0 | Sherbrooke | Molson Stadium | |
| Sunday Oct 5 | |||||
| 3:00 PM | McGill | 2:0 | UQTR | Molson Stadium | |
| Friday Oct 3 | |||||
| 3:30 PM | Laval | 0:1 | McGill | Pavillon de l`Éducation physique et des sports (PEPS) | |
| Friday Sep 26 | |||||
| 8:00 PM | McGill | 2:0 | Laval | Molson Stadium | |
| Sunday Sep 21 | |||||
| 3:00 PM | Sherbrooke | 1:1 | McGill | Stade Extérieur | |
| Thursday Sep 18 | |||||
| 8:00 PM | McGill | 5:2 | Concordia | Molson Stadium | |
| Sunday Sep 14 | |||||
| 7:00 PM | McGill | 2:0 | UQAM | Molson Stadium | |
| Friday Sep 12 | |||||
| 8:30 PM | Montréal | 1:1 | McGill | Terrain Extérieur |

