3rd (6-3-3)
Players (16)
| # | GP | G | A | YC | RC | #1T | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| G. Moreau | 7 | 3 | 3 | 1 | 0 | 2 | 6 | ||
| T. Zummo-Pattiniez | 5 | 4 | 2 | 0 | 0 | 1 | 6 | ||
| O. Gutierrez-Novoa | 6 | 2 | 3 | 2 | 0 | 0 | 5 | ||
| D. Chapdelaine Miller | 3 | 3 | 0 | 1 | 0 | 0 | 3 | ||
| S. Georget | 3 | 3 | 0 | 1 | 0 | 2 | 3 | ||
| J. Priol | 3 | 3 | 0 | 0 | 0 | 1 | 3 | ||
| J. Meunier | 2 | 1 | 1 | 1 | 0 | 1 | 2 | ||
| P. Poudré | 2 | 0 | 2 | 1 | 0 | 0 | 2 | ||
| A. Lévesque-Tremblay | 5 | 0 | 1 | 4 | 0 | 1 | 1 | ||
| P. Bragagnolo | 3 | 0 | 1 | 2 | 0 | 1 | 1 | ||
| J. Mbonyineza | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| M. Brisson Heppell | 2 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| C. Pelletier | 2 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| M. Boudreau-Daigle | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| V. Cournoyer | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| J. Fournier | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Games
Ended on October 26 2008
Past results (12)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Friday Oct 24 | |||||
| 8:00 PM | Concordia | 3:3 | Laval | Loyola Campus Athletic Complex | |
| Sunday Oct 19 | |||||
| 3:00 PM | Sherbrooke | 1:2 | Laval | Stade Extérieur | |
| Friday Oct 17 | |||||
| 8:00 PM | Laval | 2:0 | UQTR | Lac-Beauport | |
| Sunday Oct 5 | |||||
| 3:00 PM | Laval | 2:0 | Sherbrooke | Pavillon de l`Éducation physique et des sports (PEPS) | |
| Friday Oct 3 | |||||
| 3:30 PM | Laval | 0:1 | McGill | Pavillon de l`Éducation physique et des sports (PEPS) | |
| Saturday Sep 27 | |||||
| 4:00 PM | Laval | 1:1 | Concordia | Pavillon de l`Éducation physique et des sports (PEPS) | |
| Friday Sep 26 | |||||
| 8:00 PM | McGill | 2:0 | Laval | Molson Stadium | |
| Sunday Sep 21 | |||||
| 3:00 PM | Laval | 1:0 | UQAM | Pavillon de l`Éducation physique et des sports (PEPS) | |
| Sunday Sep 14 | |||||
| 3:00 PM | Laval | 1:2 | Montréal | Pavillon de l`Éducation physique et des sports (PEPS) | |
| Friday Sep 12 | |||||
| 8:00 PM | UQTR | 1:2 | Laval | CAPS | |
| Sunday Sep 7 | |||||
| 2:00 PM | UQAM | 1:3 | Laval | Claude Robillard Sports Complex | |
| Friday Sep 5 | |||||
| 8:30 PM | Montréal | 2:2 | Laval | Terrain Extérieur |

