| Black | Black (Away) |
9th (8-10-12)
| A. Afonso (Miami FC Blues) scores 3 goals against Charleston Battery! |
Players (27)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| A. Afonso | 27 | 15 | 0 | 0 | ||
| S. Fraser | 27 | 4 | 0 | 0 | ||
| S. Cameron | 15 | 2 | 0 | 0 | ||
| L. Nunes | 13 | 2 | 0 | 0 | ||
| J. Galavis | 25 | 2 | 0 | 0 | ||
| E. Vasquez | 24 | 0 | 0 | 0 | ||
| B. Menezes | 11 | 1 | 0 | 0 | ||
| W. Ramirez | 28 | 0 | 0 | 0 | ||
| W. Sims | 12 | 0 | 0 | 0 | ||
| A. Toure | 8 | 0 | 0 | 0 | ||
| L. Souza | 5 | 0 | 0 | 0 | ||
| J. Saunders | 28 | 0 | 0 | 0 | ||
| C. Williams | 28 | 0 | 0 | 0 | ||
| J. Goldberg | 26 | 0 | 0 | 0 | ||
| J. Pulido | 25 | 0 | 0 | 0 | ||
| C. Dias | 24 | 0 | 0 | 0 | ||
| S. Reynolds | 24 | 0 | 0 | 0 | ||
| N. Mosquera | 23 | 0 | 0 | 0 | ||
| A. John | 22 | 0 | 0 | 0 | ||
| E. Brunner | 20 | 0 | 0 | 0 | ||
| R. Cavalcante | 19 | 0 | 0 | 0 | ||
| L. Calix | 16 | 0 | 0 | 0 | ||
| S. Barrett | 15 | 0 | 0 | 0 | ||
| J. Gutierrez | 12 | 0 | 0 | 0 | ||
| C. Edozien | 9 | 0 | 0 | 0 | ||
| B. Loureiro | 6 | 0 | 0 | 0 | ||
| J. Rodrigues | 2 | 0 | 0 | 0 |
Games
Ended on September 21 2008
Past results (30)
| Date & Time | Home team | Result | Away team | Fields |
|---|
