| Black | Black (Away) |
6th (8-2-8)
Players (26)
| # | GP | G | RC | YC | ||
|---|---|---|---|---|---|---|
| J. Dolce | 15 | 13 | 0 | 1 | ||
| R. Corbett | 9 | 9 | 0 | 4 | ||
| A. Djerkic | 14 | 8 | 0 | 0 | ||
| C. Stea | 14 | 8 | 0 | 4 | ||
| G. Mcloed | 17 | 6 | 0 | 0 | ||
| J. Webb | 10 | 6 | 0 | 1 | ||
| R. Norghauer | 15 | 5 | 0 | 0 | ||
| R. Underhill | 4 | 4 | 0 | 1 | ||
| J. Benchetrit | 4 | 3 | 0 | 0 | ||
| S. Rich | 8 | 2 | 0 | 0 | ||
| J. Cleaver | 3 | 2 | 0 | 2 | ||
| S. Hearn | 2 | 2 | 0 | 1 | ||
| J. Dolce | 18 | 1 | 0 | 0 | ||
| K. Hearn | 1 | 1 | 0 | 0 | ||
| P. Cantwell | 15 | 0 | 0 | 0 | ||
| K. Depestre | 8 | 0 | 0 | 0 | ||
| J. Desouza | 7 | 0 | 0 | 0 | ||
| M. Intili | 5 | 0 | 0 | 0 | ||
| S. Bojanic | 4 | 0 | 0 | 1 | ||
| T. Yakimishyn | 4 | 0 | 0 | 0 | ||
| M. Meccola | 3 | 0 | 0 | 0 | ||
| A. Oconnell | 3 | 0 | 0 | 0 | ||
| R. Samne | 3 | 0 | 0 | 0 | ||
| M. Palombo | 2 | 0 | 0 | 0 | ||
| J. Desantis | 1 | 0 | 0 | 0 | ||
| A. Henophy | 1 | 0 | 0 | 0 |
Games
Ended on September 11 2008
Past results (18)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Thursday Sep 11 | |||||
| 10:00 PM | Manglers | 2:2 | Utx FC2 | SC #3 | |
| Thursday Sep 4 | |||||
| 11:00 PM | Red Devils | 12:4 | Manglers | SC #3 | |
| Thursday Aug 28 | |||||
| 7:00 PM | Bulls | 3:5 | Manglers | SC #3 | |
| Thursday Aug 21 | |||||
| 11:00 PM | Manglers | 9:2 | Stogies | SC #3 | |
| Thursday Aug 14 | |||||
| 7:00 PM | Manglers | 4:3 | Century club | SC #3 | |
| Thursday Aug 7 | |||||
| 9:00 PM | Manglers | 4:2 | Universel | SC #3 | |
| Thursday Jul 31 | |||||
| 9:00 PM | Lascars | 8:5 | Manglers | SC #3 | |
| Thursday Jul 24 | |||||
| 10:00 PM | Manglers | 2:4 | Laurentide | SC #3 | |
| Thursday Jul 17 | |||||
| 8:00 PM | MU 3 | 3:4 | Manglers | SC #3 | |
| Thursday Jul 10 | |||||
| 10:00 PM | Utx FC2 | 4:5 | Manglers | SC #3 | |
| Thursday Jul 3 | |||||
| 11:00 PM | Manglers | 3:6 | Red Devils | SC #3 | |
| Thursday Jun 26 | |||||
| 7:00 PM | Manglers | 5:5 | Bulls | SC #3 | |
| Thursday Jun 19 | |||||
| 11:00 PM | Stogies | 4:3 | Manglers | SC #3 | |
| Thursday Jun 12 | |||||
| 7:00 PM | Century club | 5:3 | Manglers | SC #3 | |
| Thursday Jun 5 | |||||
| 9:00 PM | Universel | 4:5 | Manglers | SC #3 | |
| Thursday May 29 | |||||
| 9:00 PM | Manglers | 4:11 | Lascars | SC #3 | |
| Thursday May 22 | |||||
| 10:00 PM | Laurentide | 4:1 | Manglers | SC #3 | |
| Thursday May 15 | |||||
| 9:00 PM | Manglers | 2:1 | MU 3 | SC #3 |
