Players (20)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| C. Popov | 19 | 22 | 1 | 0 | ||
| F. Juma | 20 | 20 | 0 | 0 | ||
| E. Routier | 15 | 18 | 2 | 0 | ||
| G. Mohamed | 7 | 11 | 2 | 0 | ||
| R. Majkowski | 9 | 6 | 0 | 0 | ||
| K. Belazzouz | 4 | 5 | 1 | 0 | ||
| M. Piscoran | 9 | 4 | 0 | 0 | ||
| P. Palias | 18 | 3 | 3 | 1 | ||
| O. Pezo | 8 | 3 | 0 | 0 | ||
| C. Steven | 5 | 3 | 2 | 0 | ||
| D. Szwedzinski | 21 | 2 | 2 | 0 | ||
| S. Machika | 10 | 2 | 1 | 0 | ||
| G. Majkowski | 8 | 2 | 0 | 0 | ||
| A. Passe | 15 | 1 | 1 | 0 | ||
| A. Camille | 12 | 1 | 3 | 3 | ||
| C. Majkowski | 10 | 1 | 2 | 0 | ||
| M. Eric | 4 | 1 | 0 | 0 | ||
| J. Landry | 8 | 0 | 0 | 1 | ||
| L. Wrobel | 5 | 0 | 0 | 0 | ||
| I. Ahmich | 1 | 0 | 0 | 0 |
Games
Ended on April 18 2009
Past results (22)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday Apr 18 | |||||
| 11:00 AM | Polonia 94 | 8:3 | Hellas | SC #1 | |
| Saturday Apr 11 | |||||
| 12:00 PM | Rrc | 6:4 | Polonia 94 | SC #1 | |
| Saturday Mar 21 | |||||
| 12:00 PM | Polonia 94 | 4:2 | Arka | SC #1 | |
| Saturday Mar 14 | |||||
| 12:00 PM | Polonia 94 | 0:0 | Montreal utd. fc 2 | SC #3 | |
| Saturday Mar 7 | |||||
| 12:00 PM | Polonia 94 | 7:3 | Ericsson fc | SC #1 | |
| Saturday Feb 28 | |||||
| 12:00 PM | Polonia 94 | 4:3 | Mckibbin's pub | SC #2 | |
| Saturday Feb 21 | |||||
| 12:00 PM | Polonia 94 | 3:5 | Freedom 55 | SC #3 | |
| Saturday Feb 14 | |||||
| 11:00 AM | Polonia 94 | 5:3 | Lbs | SC #1 | |
| Saturday Feb 7 | |||||
| 12:00 PM | Polonia 94 | 6:4 | Cae | SC #2 | |
| Saturday Jan 31 | |||||
| 12:00 PM | Polonia 94 | 4:3 | Kelly's leg. | SC #2 | |
| Saturday Jan 24 | |||||
| 12:00 PM | Memberworks | 4:7 | Polonia 94 | SC #1 | |
| Saturday Jan 17 | |||||
| 11:00 AM | Hellas | 4:3 | Polonia 94 | SC #1 | |
| Saturday Jan 10 | |||||
| 12:00 PM | Arka | 5:2 | Polonia 94 | SC #1 | |
| Saturday Jan 3 | |||||
| 12:00 PM | Montreal utd. fc 2 | 2:6 | Polonia 94 | SC #3 | |
| Saturday Dec 20 | |||||
| 12:00 PM | Ericsson fc | 1:7 | Polonia 94 | SC #1 | |
| Saturday Dec 13 | |||||
| 12:00 PM | Polonia 94 | 0:0 | Rrc | SC #1 | |
| Saturday Dec 6 | |||||
| 12:00 PM | Mckibbin's pub | 1:6 | Polonia 94 | SC #2 | |
| Saturday Nov 29 | |||||
| 12:00 PM | Polonia 94 | 5:2 | Memberworks | SC #1 | |
| Saturday Nov 22 | |||||
| 12:00 PM | Freedom 55 | 2:4 | Polonia 94 | SC #3 | |
| Saturday Nov 15 | |||||
| 11:00 AM | Lbs | 3:4 | Polonia 94 | SC #1 | |
| Saturday Nov 8 | |||||
| 12:00 PM | Cae | 3:6 | Polonia 94 | SC #3 | |
| Saturday Nov 1 | |||||
| 12:00 PM | Kelly's leg. | 2:5 | Polonia 94 | SC #2 |
