| Black | Black (Away) |
4th (11-5-10)
Players (29)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| A. Marchel | 21 | 18 | 0 | 0 | ||
| A. Venne | 16 | 17 | 1 | 0 | ||
| F. Vachon | 19 | 14 | 0 | 0 | ||
| C. Palmer | 13 | 8 | 0 | 0 | ||
| R. Klodzinski | 14 | 7 | 1 | 0 | ||
| J. Vas | 20 | 5 | 0 | 0 | ||
| A. Marchel | 16 | 5 | 0 | 0 | ||
| J. Protheroe | 6 | 4 | 0 | 0 | ||
| M. Rashidi | 15 | 3 | 0 | 0 | ||
| R. Heidi | 14 | 3 | 0 | 0 | ||
| P. Chris | 4 | 3 | 0 | 0 | ||
| L. Lapenne | 22 | 0 | 0 | 0 | ||
| J. Schmieder | 5 | 2 | 0 | 0 | ||
| M. Chabotar | 17 | 1 | 3 | 0 | ||
| R. Duniz | 15 | 1 | 0 | 0 | ||
| K. Sisti | 2 | 1 | 0 | 0 | ||
| K. Labonte | 24 | 0 | 1 | 0 | ||
| P. Schmieder | 22 | 0 | 0 | 0 | ||
| S. Machika | 12 | 0 | 0 | 0 | ||
| P. Chalabi | 4 | 0 | 0 | 0 | ||
| M. Thel | 4 | 0 | 0 | 0 | ||
| M. Venne | 4 | 0 | 0 | 0 | ||
| J. Gianninas | 2 | 0 | 0 | 0 | ||
| R. Jeffrey | 2 | 0 | 0 | 0 | ||
| J. Lichocki | 2 | 0 | 0 | 0 | ||
| R. Lee | 1 | 0 | 0 | 0 | ||
| N. Montoro | 1 | 0 | 0 | 0 | ||
| D. Tiltin | 1 | 0 | 0 | 0 | ||
| R. Turcotte | 1 | 0 | 0 | 0 |
Games
Ended on May 3 2009
Past results (28)
| Date & Time | Home team | Result | Away team | Fields |
|---|
