| Black | Black (Away) |
3rd (13-3-10)
Players (33)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| J. Yosypio | 23 | 39 | 2 | 0 | ||
| H. Lai | 24 | 15 | 3 | 0 | ||
| S. Yosypiw | 2 | 6 | 1 | 0 | ||
| M. Casey | 25 | 5 | 0 | 0 | ||
| V. Appanah | 20 | 5 | 0 | 0 | ||
| C. Morel | 20 | 3 | 0 | 0 | ||
| J. Berube | 21 | 2 | 0 | 0 | ||
| C. Bengian | 2 | 2 | 0 | 0 | ||
| V. Coossa | 25 | 1 | 0 | 0 | ||
| Y. Thanacoody | 19 | 1 | 0 | 0 | ||
| R. Ramjeet | 7 | 1 | 0 | 0 | ||
| N. Nion | 4 | 1 | 0 | 0 | ||
| I. Niu | 4 | 1 | 0 | 0 | ||
| K. Chan-Yu-Tin | 1 | 1 | 0 | 0 | ||
| B. Xin | 1 | 1 | 0 | 0 | ||
| K. Lee Choon | 18 | 0 | 0 | 0 | ||
| H. Hayshal | 15 | 0 | 0 | 0 | ||
| P. Veeren | 13 | 0 | 0 | 0 | ||
| C. L'Ecuyer | 8 | 0 | 0 | 0 | ||
| E. Moren | 5 | 0 | 0 | 0 | ||
| M. Cook | 2 | 0 | 0 | 0 | ||
| T. Drawent | 2 | 0 | 0 | 0 | ||
| J. Ip | 2 | 0 | 0 | 0 | ||
| G. NG | 2 | 0 | 0 | 0 | ||
| G. Pop | 2 | 0 | 0 | 0 | ||
| S. Zian | 2 | 0 | 0 | 0 | ||
| D. Ah Yah | 1 | 0 | 0 | 0 | ||
| T. Casey | 1 | 0 | 0 | 0 | ||
| C. Durocher | 1 | 0 | 0 | 0 | ||
| P. Gabrile | 1 | 0 | 0 | 0 | ||
| B. Jocelyn | 1 | 0 | 0 | 0 | ||
| F. Kamara | 1 | 0 | 0 | 0 | ||
| J. Pang | 1 | 0 | 0 | 0 |
Games
Ended on May 3 2009
Past results (28)
| Date & Time | Home team | Result | Away team | Fields |
|---|
