| Black | Black (Away) |
7th (8-0-0)
Players (18)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| S. Côté | 16 | 13 | 0 | 0 | ||
| M. Constantineau | 18 | 4 | 0 | 0 | ||
| I. Boulanger Beaulieu | 18 | 3 | 1 | 0 | ||
| C. Martin | 15 | 3 | 0 | 0 | ||
| J. Dubé | 18 | 1 | 0 | 0 | ||
| S. Berthelet | 16 | 1 | 0 | 0 | ||
| J. Laplante | 16 | 1 | 0 | 0 | ||
| A. Decoste | 10 | 1 | 0 | 0 | ||
| A. Allard | 18 | 0 | 0 | 0 | ||
| M. Roussel | 18 | 0 | 0 | 0 | ||
| I. Blanchard | 17 | 0 | 0 | 0 | ||
| S. Roy | 17 | 0 | 0 | 0 | ||
| C. Riendeau | 16 | 0 | 0 | 0 | ||
| S. Richard | 14 | 0 | 0 | 0 | ||
| J. Beaudoin | 12 | 0 | 0 | 0 | ||
| D. Papayiannis | 12 | 0 | 0 | 0 | ||
| C. Shamshoum | 10 | 0 | 0 | 0 | ||
| M. Denis | 7 | 0 | 0 | 0 |
Games
Ended on September 14 2009

