2nd (11-8-2)
Players (23)
| # | GP | GSR | G | YC | RC | PTS | ||
|---|---|---|---|---|---|---|---|---|
| E. Borduas | 20 | W4 | 7 | 0 | 0 | 7 | ||
| E. Rainville | 12 | W3 | 7 | 0 | 0 | 7 | ||
| J. Leblanc | 18 | W4 | 5 | 0 | 0 | 5 | ||
| J. Larocque | 17 | W3 | 3 | 0 | 0 | 3 | ||
| M. Leblanc | 20 | W4 | 2 | 0 | 0 | 2 | ||
| A. Richer | 15 | T6 | 2 | 0 | 0 | 2 | ||
| K. Dulmaine | 12 | T3 | 2 | 0 | 0 | 2 | ||
| S. Cartier | 8 | W2 | 2 | 0 | 0 | 2 | ||
| C. Bourgeois | 20 | W4 | 1 | 0 | 0 | 1 | ||
| M. Simard | 19 | W4 | 1 | 0 | 0 | 1 | ||
| C. Benoit | 13 | W4 | 1 | 0 | 0 | 1 | ||
| E. Corbeil | 20 | W4 | 0 | 0 | 0 | 0 | ||
| F. Blanchard | 19 | W4 | 0 | 0 | 0 | 0 | ||
| C. Cote | 19 | T6 | 0 | 0 | 0 | 0 | ||
| J. Tremblay | 19 | W8 | 0 | 0 | 0 | 0 | ||
| K. Hallee | 17 | T4 | 0 | 1 | 0 | 0 | ||
| E. Darsigny | 15 | T3 | 0 | 0 | 0 | 0 | ||
| V. Beauregard | 7 | W4 | 0 | 0 | 0 | 0 | ||
| J. Casavant | 4 | W1 | 0 | 0 | 0 | 0 | ||
| G. Daigneault | 3 | T2 | 0 | 0 | 0 | 0 | ||
| R. Corbeil | 2 | T2 | 0 | 0 | 0 | 0 | ||
| N. Grenon | 2 | W1 | 0 | 0 | 0 | 0 | ||
| C. Pouliot | 2 | W1 | 0 | 0 | 0 | 0 |
Games
Ended on September 20 2009
Past results (22)
| Date & Time | Home team | Result | Away team | Fields |
|---|

