| Black | Black (Away) |
5th (10-4-7)
Players (23)
| # | GP | GSR | G | YC | RC | PTS | ||
|---|---|---|---|---|---|---|---|---|
| C. Belhumeur Limoges | 15 | W4 | 18 | 1 | 1 | 18 | ||
| C. Bombardier | 15 | W3 | 9 | 1 | 0 | 9 | ||
| M. Lafreniere | 20 | T3 | 6 | 1 | 0 | 6 | ||
| J. Ritcher | 15 | W3 | 6 | 2 | 0 | 6 | ||
| A. Lefebvre-Turcotte | 20 | W3 | 4 | 0 | 0 | 4 | ||
| E. Menard | 15 | W3 | 4 | 4 | 0 | 4 | ||
| E. Allard | 20 | W3 | 3 | 4 | 0 | 3 | ||
| A. Picotin | 16 | W3 | 3 | 0 | 0 | 3 | ||
| M. Cote | 17 | W4 | 2 | 0 | 0 | 2 | ||
| A. Couturier | 16 | W4 | 1 | 0 | 0 | 1 | ||
| K. Kirouac | 21 | W3 | 0 | 1 | 0 | 0 | ||
| P. Lapointe | 20 | W3 | 0 | 0 | 0 | 0 | ||
| P. Nobert | 20 | W3 | 0 | 2 | 0 | 0 | ||
| M. Boucher | 16 | W3 | 0 | 2 | 0 | 0 | ||
| M. Hamel | 16 | W3 | 0 | 0 | 1 | 0 | ||
| M. Dubuc | 15 | W3 | 0 | 1 | 0 | 0 | ||
| K. Tourigny | 6 | W5 | 0 | 0 | 0 | 0 | ||
| V. Beaudreau | 4 | L2 | 0 | 0 | 0 | 0 | ||
| S. Levesque-Bouchard | 4 | L4 | 0 | 0 | 0 | 0 | ||
| S. Larocque | 2 | W1 | 0 | 0 | 0 | 0 | ||
| I. Carrier | 1 | W1 | 0 | 0 | 0 | 0 | ||
| C. Hebert | 1 | W1 | 0 | 0 | 0 | 0 | ||
| S. Mathieu | 1 | L1 | 0 | 0 | 0 | 0 |
Games
Ended on September 20 2009
Past results (21)
| Date & Time | Home team | Result | Away team | Fields |
|---|

