| Black | Black (Away) |
6th (9-4-7)
Players (22)
| # | GP | GSR | G | YC | RC | PTS | ||
|---|---|---|---|---|---|---|---|---|
| S. Merette-Attiow | 11 | W5 | 20 | 0 | 0 | 20 | ||
| M. Roux | 18 | W4 | 16 | 0 | 0 | 16 | ||
| G. Tremblay | 6 | W2 | 7 | 0 | 0 | 7 | ||
| A. Belzile | 15 | W3 | 4 | 0 | 0 | 4 | ||
| C. L'Ecuyer | 17 | W4 | 3 | 0 | 0 | 3 | ||
| C. Roy | 17 | W4 | 2 | 2 | 0 | 2 | ||
| G. Petrin-Leblanc | 18 | W6 | 1 | 0 | 0 | 1 | ||
| M. Viau | 17 | W4 | 1 | 1 | 0 | 1 | ||
| V. Brunet | 11 | L3 | 1 | 0 | 0 | 1 | ||
| C. Chauvin | 8 | T2 | 1 | 0 | 0 | 1 | ||
| S. Elbatrik-Landreville | 8 | L4 | 1 | 0 | 0 | 1 | ||
| C. Goyette | 17 | W3 | 0 | 0 | 0 | 0 | ||
| I. Vallee | 12 | W4 | 0 | 0 | 0 | 0 | ||
| V. Garneau-Burridge | 11 | W3 | 0 | 0 | 0 | 0 | ||
| F. Martin | 11 | T3 | 0 | 0 | 0 | 0 | ||
| M. Pouliot-Deschamps | 11 | L4 | 0 | 1 | 0 | 0 | ||
| V. Leblanc | 7 | L2 | 0 | 0 | 0 | 0 | ||
| C. Legault | 7 | T2 | 0 | 0 | 0 | 0 | ||
| C. Leveillee | 3 | L2 | 0 | 0 | 0 | 0 | ||
| V. Lepinay-Thomas | 2 | W2 | 0 | 0 | 0 | 0 | ||
| J. Silva | 2 | W2 | 0 | 0 | 0 | 0 | ||
| D. Marie-Myriam | 1 | W1 | 0 | 0 | 0 | 0 |
Games
Ended on September 13 2009
Past results (20)
| Date & Time | Home team | Result | Away team | Fields |
|---|

