| Black | Black (Away) |
3rd (9-5-5)
Players (17)
| # | GP | GSR | G | YC | RC | PTS | ||
|---|---|---|---|---|---|---|---|---|
| S. Davis | 18 | W4 | 21 | 0 | 0 | 21 | ||
| V. Boutin-Beauchamp | 17 | W4 | 6 | 0 | 0 | 6 | ||
| G. Gauvreau | 17 | W6 | 5 | 0 | 0 | 5 | ||
| I. Boudreau | 10 | W3 | 4 | 1 | 0 | 4 | ||
| M. Desrochers | 18 | W4 | 3 | 1 | 0 | 3 | ||
| N. Pilote | 18 | W3 | 3 | 0 | 0 | 3 | ||
| M. Roy-L'ecuyer | 17 | W4 | 2 | 0 | 0 | 2 | ||
| K. Savaria | 15 | W3 | 2 | 0 | 0 | 2 | ||
| L. Meunier | 18 | W3 | 1 | 0 | 0 | 1 | ||
| E. Bissonnette | 11 | W2 | 1 | 0 | 0 | 1 | ||
| M. Dery | 19 | W4 | 0 | 0 | 0 | 0 | ||
| S. Morin | 19 | W4 | 0 | 0 | 0 | 0 | ||
| E. Cholette | 18 | W3 | 0 | 0 | 0 | 0 | ||
| C. Bourdeau | 16 | W2 | 0 | 0 | 0 | 0 | ||
| M. Vandal | 13 | W4 | 0 | 0 | 0 | 0 | ||
| M. Cadotte | 12 | L2 | 0 | 0 | 0 | 0 | ||
| I. Gagnon | 9 | W3 | 0 | 0 | 0 | 0 |
Games
Ended on September 17 2009

