| Black | Black (Away) |
5th (5-2-12)
Players (18)
| # | GP | GSR | G | YC | RC | PTS | ||
|---|---|---|---|---|---|---|---|---|
| A. Lachapelle | 17 | L8 | 11 | 0 | 0 | 11 | ||
| M. Levesque | 16 | L4 | 5 | 0 | 0 | 5 | ||
| A. Leclerc | 15 | W3 | 4 | 0 | 0 | 4 | ||
| S. Levesque | 17 | L3 | 1 | 0 | 0 | 1 | ||
| S. Voisine Gagne | 14 | L4 | 1 | 1 | 0 | 1 | ||
| M. Jutras | 10 | L2 | 1 | 0 | 0 | 1 | ||
| P. Gaudreau | 7 | L3 | 1 | 0 | 0 | 1 | ||
| J. Pigeon Turenne | 19 | L4 | 0 | 0 | 0 | 0 | ||
| A. Alderman | 16 | L3 | 0 | 1 | 0 | 0 | ||
| C. Lewis | 14 | L3 | 0 | 0 | 0 | 0 | ||
| M. Riendeau | 14 | L3 | 0 | 0 | 0 | 0 | ||
| M. Gagnon-Creeley | 13 | L4 | 0 | 0 | 0 | 0 | ||
| E. Montmarquet | 13 | L4 | 0 | 0 | 0 | 0 | ||
| A. Rioux | 13 | L3 | 0 | 0 | 0 | 0 | ||
| G. Voisine Gagne | 10 | L7 | 0 | 0 | 0 | 0 | ||
| C. Langlais | 6 | L2 | 0 | 0 | 0 | 0 | ||
| K. Alderman | 3 | L2 | 0 | 0 | 0 | 0 | ||
| E. Mc Donough | 3 | L2 | 0 | 0 | 0 | 0 |
Games
Ended on September 17 2009

