Players (20)
| # | GP | GSR | G | YC | RC | PTS | ||
|---|---|---|---|---|---|---|---|---|
| M. Perreault | 12 | W5 | 14 | 0 | 0 | 14 | ||
| J. Petrin | 16 | W3 | 7 | 1 | 0 | 7 | ||
| K. Audette | 10 | W3 | 6 | 1 | 0 | 6 | ||
| M. Raymond | 10 | W3 | 3 | 0 | 0 | 3 | ||
| J. Nadeau | 11 | W3 | 3 | 0 | 0 | 3 | ||
| M. Seguin | 15 | W4 | 4 | 0 | 0 | 4 | ||
| S. Boucher | 11 | W2 | 3 | 0 | 0 | 3 | ||
| C. Duclos | 15 | W3 | 2 | 0 | 0 | 2 | ||
| C. Roy | 19 | W3 | 2 | 1 | 0 | 2 | ||
| S. Filion | 16 | W5 | 2 | 0 | 0 | 2 | ||
| V. Lamontagne | 16 | W3 | 2 | 1 | 0 | 2 | ||
| V. Stang-Legros | 15 | W5 | 1 | 0 | 0 | 1 | ||
| L. Dumulong | 13 | W7 | 0 | 0 | 0 | 1 | ||
| A. Gregorio | 11 | W3 | 1 | 0 | 0 | 1 | ||
| A. Prefontaine | 8 | W3 | 1 | 0 | 0 | 1 | ||
| C. Gagnon | 18 | W3 | 0 | 0 | 0 | 0 | ||
| E. Tougas | 17 | W4 | 0 | 0 | 0 | 0 | ||
| M. Racine | 15 | W3 | 0 | 0 | 0 | 0 | ||
| A. Collette | 13 | W5 | 0 | 1 | 0 | 0 | ||
| V. Beaumont | 1 | W1 | 0 | 0 | 0 | 0 |
Games
Ended on September 15 2009

