| Black | Black (Away) |
2nd (6-1-5)
Players (20)
| # | GP | GSR | G | YC | RC | PTS | ||
|---|---|---|---|---|---|---|---|---|
| S. Mathieu | 16 | W5 | 14 | 1 | 0 | 14 | ||
| V. Beaudreau | 18 | W3 | 7 | 0 | 0 | 7 | ||
| S. Levesque-Bouchard | 19 | W3 | 3 | 0 | 0 | 3 | ||
| F. Proulx Paris | 17 | W3 | 4 | 0 | 0 | 4 | ||
| S. Larocque | 16 | W5 | 2 | 0 | 0 | 2 | ||
| S. Turgeon Landry | 15 | W3 | 1 | 0 | 0 | 1 | ||
| G. Dionne | 9 | L2 | 2 | 1 | 0 | 2 | ||
| C. Pelletier | 18 | W3 | 1 | 0 | 0 | 1 | ||
| S. Chamberland | 14 | W3 | 1 | 0 | 0 | 1 | ||
| A. Houle | 18 | W5 | 0 | 0 | 0 | 0 | ||
| C. Hebert | 17 | W5 | 0 | 0 | 0 | 0 | ||
| M. Vincent | 17 | W3 | 0 | 0 | 0 | 0 | ||
| M. Blanchard | 16 | W3 | 0 | 0 | 0 | 0 | ||
| C. Coderre | 16 | W3 | 0 | 0 | 0 | 0 | ||
| M. Bergeron | 15 | L2 | 0 | 0 | 0 | 0 | ||
| K. Larocque | 15 | W3 | 0 | 0 | 0 | 0 | ||
| E. Parenteau | 14 | W3 | 0 | 0 | 0 | 0 | ||
| M. Tourigny | 14 | W5 | 0 | 0 | 0 | 0 | ||
| J. Verrier | 11 | W3 | 0 | 0 | 0 | 0 | ||
| C. Desmarais Guillemette | 4 | L2 | 0 | 0 | 0 | 0 |
Games
Ended on September 15 2009

