| Black | Black (Away) |
4th (5-2-5)
Players (22)
| # | GP | GSR | G | YC | RC | PTS | ||
|---|---|---|---|---|---|---|---|---|
| C. Brouillette-Forcherio | 11 | L2 | 8 | 0 | 0 | 8 | ||
| V. Bouffard | 18 | W3 | 5 | 0 | 0 | 5 | ||
| N. Bel Khadir-Boumedine | 16 | L2 | 4 | 0 | 0 | 4 | ||
| S. Charron-Grosskopf | 16 | L3 | 2 | 0 | 0 | 2 | ||
| C. Leveillee | 15 | W3 | 3 | 0 | 0 | 3 | ||
| E. Wolfe | 15 | W3 | 4 | 0 | 0 | 4 | ||
| M. Marois-Dumoulin | 11 | L2 | 2 | 0 | 0 | 2 | ||
| J. Silva | 4 | L1 | 4 | 0 | 0 | 4 | ||
| M. Harvey | 14 | W2 | 3 | 0 | 0 | 3 | ||
| J. Hardy | 17 | W3 | 1 | 0 | 0 | 1 | ||
| V. Lepinay-Thomas | 14 | L3 | 1 | 0 | 0 | 1 | ||
| S. Dagenais | 17 | L2 | 1 | 0 | 0 | 1 | ||
| E. Crepeau | 14 | W3 | 0 | 0 | 0 | 1 | ||
| J. Miller | 14 | L1 | 1 | 0 | 0 | 1 | ||
| M. Desroches | 18 | W3 | 0 | 0 | 0 | 0 | ||
| C. Rousselle | 16 | L2 | 0 | 0 | 0 | 0 | ||
| G. Pare-Courchesne | 15 | L2 | 0 | 0 | 0 | 0 | ||
| F. Drolet | 14 | L3 | 0 | 0 | 0 | 0 | ||
| M. Fallardeau | 13 | L2 | 0 | 0 | 0 | 0 | ||
| A. Maltais-Laberge | 7 | L2 | 0 | 0 | 0 | 0 | ||
| L. Belisle | 1 | 0 | 0 | 0 | 0 | |||
| C. Letendre | 1 | 0 | 0 | 0 | 0 |
Games
Ended on September 15 2009

