| Black | Black (Away) |
5th (3-3-6)
Players (31)
| # | GP | GSR | G | YC | RC | PTS | ||
|---|---|---|---|---|---|---|---|---|
| S. Giroux | 15 | L2 | 8 | 0 | 0 | 8 | ||
| E. Plamondon | 19 | L6 | 5 | 0 | 0 | 5 | ||
| S. Couturier | 15 | T2 | 2 | 0 | 0 | 2 | ||
| A. Johnson | 12 | T2 | 2 | 0 | 0 | 2 | ||
| E. Zanirato | 11 | T3 | 3 | 0 | 0 | 3 | ||
| A. Fournier | 17 | L2 | 1 | 0 | 0 | 1 | ||
| D. Bujnowski-Pontbriand | 13 | L3 | 3 | 0 | 0 | 3 | ||
| J. Auger | 5 | W2 | 1 | 0 | 0 | 1 | ||
| J. Papillon-Smith | 7 | L2 | 1 | 0 | 0 | 1 | ||
| A. Rivet | 1 | 0 | 0 | 0 | 1 | |||
| A. Marchand | 18 | L3 | 0 | 0 | 0 | 0 | ||
| A. Vocino | 17 | L2 | 0 | 0 | 0 | 0 | ||
| A. Senecal | 16 | L4 | 0 | 0 | 0 | 0 | ||
| C. Couture | 15 | L3 | 0 | 3 | 0 | 0 | ||
| E. Martineau | 15 | L4 | 0 | 1 | 0 | 0 | ||
| M. Preville | 15 | L2 | 0 | 0 | 0 | 0 | ||
| I. Covino | 13 | L3 | 0 | 0 | 0 | 0 | ||
| S. Desmarais | 13 | L2 | 0 | 0 | 0 | 0 | ||
| C. Messier | 10 | L3 | 0 | 0 | 0 | 0 | ||
| V. Senecal | 8 | L2 | 0 | 0 | 0 | 0 | ||
| J. Sabourin | 5 | L2 | 0 | 0 | 0 | 0 | ||
| A. Tetrault | 4 | W1 | 0 | 0 | 0 | 0 | ||
| M. Labelle | 2 | W1 | 0 | 0 | 0 | 0 | ||
| J. Lanctin | 2 | W1 | 0 | 0 | 0 | 0 | ||
| A. Auger | 1 | 0 | 0 | 0 | 0 | |||
| V. Cloutier-Gravel | 1 | L1 | 0 | 0 | 0 | 0 | ||
| K. Gobeil | 1 | W1 | 0 | 0 | 0 | 0 | ||
| C. Hamelin-Bibeau | 1 | L1 | 0 | 0 | 0 | 0 | ||
| E. Madgine | 1 | 0 | 0 | 0 | 0 | |||
| K. Pelletier | 1 | 0 | 0 | 0 | 0 | |||
| E. Tougas-Leclerc | 1 | W1 | 0 | 0 | 0 | 0 |
Games
Ended on September 15 2009

