| Black | Black (Away) |
2nd
Players (17)
| # | GP | GSR | G | YC | RC | PTS | ||
|---|---|---|---|---|---|---|---|---|
| S. Morin | 3 | W2 | 5 | 0 | 0 | 5 | ||
| D. Cayouette | 2 | L1 | 1 | 0 | 0 | 1 | ||
| V. Dufort | 2 | L1 | 1 | 2 | 0 | 1 | ||
| C. Moreau-Vincent | 2 | L1 | 1 | 0 | 0 | 1 | ||
| A. Charbonneau | 3 | W3 | 0 | 0 | 0 | 0 | ||
| E. Charbonneau | 3 | W2 | 0 | 1 | 0 | 0 | ||
| M. Fortin | 3 | W2 | 0 | 1 | 0 | 0 | ||
| S. Gaudreau | 3 | W2 | 0 | 0 | 0 | 0 | ||
| A. Gloutnay | 3 | W3 | 0 | 0 | 0 | 0 | ||
| H. Longtin-Robert | 3 | W2 | 0 | 0 | 0 | 0 | ||
| J. Maheu Houde | 3 | W2 | 0 | 0 | 0 | 0 | ||
| A. Morin | 3 | W2 | 0 | 0 | 0 | 0 | ||
| M. Primard | 3 | W2 | 0 | 0 | 0 | 0 | ||
| C. D'itri | 2 | L1 | 0 | 0 | 0 | 0 | ||
| J. Doiron | 1 | W1 | 0 | 0 | 0 | 0 | ||
| C. Lalonde | 1 | W1 | 0 | 0 | 0 | 0 | ||
| M. Preville | 1 | W1 | 0 | 0 | 0 | 0 |
Games
Ended on September 27 2009
Past results (3)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Sunday Sep 27 | |||||
| 2:00 PM | Brossard | 2:1 | C.S.R. | Centre multi-sports du Collège Français | |
| Saturday Sep 26 | |||||
| 4:30 PM | St-Hubert | 1:3 | C.S.R. | Laurier 1(synt) | |
| Sunday Sep 20 | |||||
| 6:00 PM | Sorel-Tracy | 2:4 | C.S.R. | DORIMÉNE 1 |

