| Black | Black (Away) |
8th
Players (17)
| # | GP | GSR | G | YC | RC | PTS | ||
|---|---|---|---|---|---|---|---|---|
| M. Frechette | 1 | L1 | 1 | 0 | 0 | 1 | ||
| O. Boyer | 1 | L1 | 0 | 0 | 0 | 0 | ||
| R. Chassat | 1 | L1 | 0 | 0 | 0 | 0 | ||
| O. Chenette | 1 | L1 | 0 | 0 | 0 | 0 | ||
| M. Ferron | 1 | L1 | 0 | 0 | 0 | 0 | ||
| M. Gohier | 1 | L1 | 0 | 0 | 0 | 0 | ||
| G. Gohier De Grace | 1 | L1 | 0 | 0 | 0 | 0 | ||
| G. Grise | 1 | L1 | 0 | 0 | 0 | 0 | ||
| G. Landry | 1 | L1 | 0 | 0 | 0 | 0 | ||
| N. Marsolais | 1 | L1 | 0 | 0 | 0 | 0 | ||
| G. Petrin-Leblanc | 1 | L1 | 0 | 0 | 0 | 0 | ||
| A. Phouthakhanty | 1 | L1 | 0 | 0 | 0 | 0 | ||
| C. Ranger | 1 | L1 | 0 | 0 | 0 | 0 | ||
| R. Ranger | 1 | L1 | 0 | 0 | 0 | 0 | ||
| M. Ranger | 1 | L1 | 0 | 0 | 0 | 0 | ||
| F. Robert-Lemieux | 1 | L1 | 0 | 0 | 0 | 0 | ||
| J. Trudeau | 1 | L1 | 0 | 0 | 0 | 0 |
Games
Ended on October 4 2009
Past results (1)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday Sep 26 | |||||
| 7:00 PM | Acton-Vale | 4:1 | St-Bruno | POLYVALENTE ROBERT-OUIMET |

