| Black | Black (Away) |
5th (9-0-0)
Players (27)
| # | GP | GSR | G | YC | RC | PTS | ||
|---|---|---|---|---|---|---|---|---|
| C. Dubuc | 11 | W2 | 7 | 1 | 0 | 7 | ||
| S. Cote-Labrie | 9 | W2 | 4 | 0 | 0 | 4 | ||
| M. Mercier | 2 | W2 | 4 | 0 | 0 | 4 | ||
| J. St-Germain | 16 | W3 | 3 | 0 | 0 | 3 | ||
| A. Sauvageau Franche | 15 | W3 | 3 | 0 | 0 | 3 | ||
| D. Beaulieu-Dagenais | 6 | W3 | 3 | 0 | 0 | 3 | ||
| E. Chevrier | 15 | W4 | 2 | 1 | 0 | 2 | ||
| E. Noiseux-Provencal | 15 | L2 | 2 | 0 | 0 | 2 | ||
| S. Brisson-Legault | 10 | W2 | 2 | 1 | 0 | 2 | ||
| C. Morin | 18 | W3 | 1 | 0 | 0 | 1 | ||
| J. Pelletier | 14 | L3 | 1 | 1 | 0 | 1 | ||
| E. Marcoux | 11 | L3 | 1 | 0 | 0 | 1 | ||
| J. Belanger | 14 | L2 | 0 | 0 | 0 | 0 | ||
| J. Doiron | 13 | L2 | 0 | 1 | 0 | 0 | ||
| J. Martin | 13 | W3 | 0 | 0 | 0 | 0 | ||
| G. Dube | 12 | W3 | 0 | 0 | 0 | 0 | ||
| A. Gatien | 12 | L2 | 0 | 0 | 0 | 0 | ||
| G. Huynh-Trudeau | 12 | W3 | 0 | 0 | 0 | 0 | ||
| S. Della Posta | 11 | W3 | 0 | 0 | 0 | 0 | ||
| V. Mercier | 6 | W2 | 0 | 0 | 0 | 0 | ||
| S. Garant | 5 | W4 | 0 | 0 | 0 | 0 | ||
| C. Moreau-Vincent | 3 | W1 | 0 | 0 | 0 | 0 | ||
| L. Vallee | 2 | L2 | 0 | 0 | 0 | 0 | ||
| A. Allard | 1 | T1 | 0 | 0 | 0 | 0 | ||
| M. Grenier | 1 | W1 | 0 | 0 | 0 | 0 | ||
| M. Hogue-Harwood | 1 | W1 | 0 | 0 | 0 | 0 | ||
| M. Labelle | 1 | W1 | 0 | 0 | 0 | 0 |
Games
Ended on September 17 2009

