| 121 players | Points |
| Player | Team | Pos | GP | GSR | G | YC | RC | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Youakim | Brossard | Any | 16 | W7 | 30 | 2 | 0 | 30 |
| 2 | S. Merette-Attiow | Longueuil | Any | 11 | W3 | 20 | 0 | 0 | 20 |
| 3 | S. Morin | C.S.R. | Any | 16 | W3 | 17 | 0 | 0 | 17 |
| 4 | K. Lagotte | Sorel-Tracy | Any | 20 | W5 | 17 | 0 | 0 | 17 |
| 5 | M. Roux | Longueuil | Any | 18 | L2 | 16 | 0 | 0 | 16 |
| 6 | L. Couture | St-Hubert | Any | 7 | W5 | 13 | 0 | 0 | 13 |
| 7 | A. Houde | Granby | Any | 16 | W4 | 13 | 0 | 0 | 13 |
| 8 | M. Voyer | Brossard | Any | 12 | W8 | 12 | 0 | 0 | 12 |
| 9 | S. Roy | St-Hubert | Any | 6 | W4 | 11 | 1 | 0 | 11 |
| 10 | A. Alleyne | Brossard | Any | 18 | W10 | 10 | 0 | 0 | 10 |
| 11 | M. Fournier | St-Hubert, C.S.J.R. | Any | 26 | W4 | 9 | 2 | 0 | 9 |
| 12 | N. Dube | Granby | Any | 13 | W5 | 9 | 0 | 0 | 9 |
| 13 | A. Cliche | Dunham | Any | 18 | W3 | 8 | 0 | 0 | 8 |
| 14 | M. Halde | Varennes | Any | 17 | L8 | 8 | 0 | 0 | 8 |
| 15 | L. Hebert | Dunham | Any | 19 | L6 | 7 | 0 | 0 | 7 |
| 16 | M. Laplante | C.S.J.R. | Any | 9 | W3 | 7 | 0 | 0 | 7 |
| 17 | C. Michaud | C.S.J.R. | Any | 9 | L2 | 7 | 3 | 0 | 7 |
| 18 | C. Berthiaux | Granby | Any | 17 | W4 | 7 | 0 | 0 | 7 |
| 19 | J. Adams | Dunham | Any | 19 | W3 | 7 | 0 | 0 | 7 |
| 20 | G. Tremblay | Longueuil | Any | 6 | W2 | 7 | 0 | 0 | 7 |
| 21 | R. Mertick-Barron | C.S.J.R. | Any | 14 | W2 | 6 | 0 | 0 | 6 |
| 22 | M. Beaulieu | Sorel-Tracy | Any | 19 | W4 | 6 | 0 | 0 | 6 |
| 23 | C. Mandeville | Varennes | Any | 15 | L3 | 6 | 0 | 0 | 6 |
| 24 | A. Lapalme | Granby | Any | 8 | W4 | 6 | 0 | 0 | 6 |
| 25 | M. Fortin | C.S.R. | Any | 16 | W4 | 5 | 1 | 0 | 5 |
| 26 | M. Sills | Sorel-Tracy | Any | 12 | W4 | 5 | 0 | 0 | 5 |
| 27 | K. Gignac | Ste-Julie | Any | 13 | L7 | 5 | 0 | 0 | 5 |
| 28 | M. Primard | C.S.R. | Any | 17 | W3 | 5 | 2 | 0 | 5 |
| 29 | A. Gloutnay | C.S.R. | Any | 14 | L3 | 4 | 0 | 0 | 4 |
| 30 | C. Guevremont | Sorel-Tracy | Any | 10 | W4 | 4 | 1 | 0 | 4 |
