Players (25)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| S. Lequoc | 13 | 19 | 0 | 0 | ||
| D. Teoli | 17 | 18 | 2 | 0 | ||
| P. Martel | 14 | 16 | 1 | 1 | ||
| E. Couturier | 12 | 3 | 3 | 0 | ||
| X. Gonzalez-Muniz | 9 | 3 | 0 | 0 | ||
| J. Lande | 9 | 3 | 0 | 0 | ||
| E. Turgeon | 12 | 2 | 2 | 0 | ||
| J. Cyr | 5 | 2 | 1 | 0 | ||
| S. Venturelli | 2 | 2 | 0 | 0 | ||
| S. Paquet | 16 | 1 | 0 | 1 | ||
| E. Theriault | 16 | 1 | 0 | 0 | ||
| P. Ceramella | 2 | 1 | 0 | 0 | ||
| J. De Blois | 18 | 0 | 0 | 0 | ||
| L. Courteau | 17 | 0 | 0 | 0 | ||
| P. Moreau | 16 | 0 | 2 | 0 | ||
| V. Marquis | 15 | 0 | 1 | 0 | ||
| P. Diotte | 13 | 0 | 0 | 0 | ||
| S. David Emmanuel | 9 | 0 | 2 | 0 | ||
| M. Lafond | 8 | 0 | 0 | 0 | ||
| P. Martin | 7 | 0 | 0 | 0 | ||
| N. Jean-Kenold | 6 | 0 | 0 | 0 | ||
| E. Roy | 4 | 0 | 0 | 0 | ||
| J. Augustin | 1 | 0 | 0 | 0 | ||
| D. Bilodeau | 1 | 0 | 0 | 0 | ||
| J. Bureau | 1 | 0 | 0 | 0 |
Games
Ended on September 14 2009
Past results (18)
| Date & Time | Home team | Result | Away team | Fields |
|---|

