4th (5-4-8)
Players (31)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| M. Monuma | 15 | 14 | 2 | 0 | ||
| G. Ferreira | 15 | 6 | 1 | 0 | ||
| R. Campeau | 15 | 3 | 2 | 0 | ||
| S. Maric | 10 | 2 | 0 | 0 | ||
| M. Sylla | 9 | 2 | 0 | 0 | ||
| P. Anfosso | 9 | 1 | 0 | 0 | ||
| P. Vidovic | 1 | 1 | 0 | 0 | ||
| F. Diez | 14 | 0 | 1 | 0 | ||
| J. Godmer | 14 | 0 | 0 | 0 | ||
| A. Marbahi | 14 | 0 | 2 | 0 | ||
| J. Esteves | 13 | 0 | 0 | 0 | ||
| R. Kourkoian | 13 | 0 | 1 | 0 | ||
| K. Abellard | 11 | 0 | 0 | 0 | ||
| J. Belony | 11 | 0 | 1 | 0 | ||
| M. Knezevic | 10 | 0 | 0 | 0 | ||
| I. Tudoran | 9 | 0 | 0 | 0 | ||
| V. Topalovic | 8 | 0 | 0 | 0 | ||
| L. Verge-Depre | 8 | 0 | 2 | 0 | ||
| P. Altidor | 5 | 0 | 1 | 0 | ||
| D. Blazevic | 5 | 0 | 0 | 0 | ||
| S. Iro | 4 | 0 | 0 | 0 | ||
| A. Paiva | 4 | 0 | 1 | 0 | ||
| L. Chaput-Tchamsi | 3 | 0 | 2 | 0 | ||
| J. Flores-Villanueva | 2 | 0 | 0 | 0 | ||
| B. Jean-Guy | 2 | 0 | 1 | 0 | ||
| J. Lezama | 2 | 0 | 2 | 0 | ||
| J. Pace | 2 | 0 | 0 | 0 | ||
| J. Boutin | 1 | 0 | 0 | 0 | ||
| J. Campeau | 1 | 0 | 0 | 0 | ||
| G. Koffi | 1 | 0 | 0 | 0 | ||
| R. Tradel | 1 | 0 | 0 | 0 |
Games
Ended on September 13 2009
Past results (17)
| Date & Time | Home team | Result | Away team | Fields |
|---|

