| Black | Black (Away) |
2nd (9-5-2)
Players (22)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| D. Guerrero | 14 | 19 | 2 | 0 | ||
| H. Noureddine | 9 | 7 | 0 | 0 | ||
| C. Cordeiro | 14 | 4 | 2 | 0 | ||
| J. Duarte | 15 | 3 | 0 | 0 | ||
| F. Ramalhu | 12 | 3 | 0 | 0 | ||
| L. Hohoueto | 8 | 3 | 0 | 0 | ||
| S. Noumedor | 6 | 3 | 0 | 0 | ||
| M. Hoang | 4 | 3 | 0 | 0 | ||
| L. Fuentes | 15 | 2 | 0 | 0 | ||
| H. Jomli | 10 | 2 | 1 | 0 | ||
| A. Alardo | 6 | 2 | 0 | 0 | ||
| B. Emidio Mick | 12 | 1 | 0 | 0 | ||
| A. Haidar Ali | 7 | 1 | 0 | 0 | ||
| R. Pestana | 15 | 0 | 0 | 0 | ||
| C. Velosa | 15 | 0 | 1 | 0 | ||
| S. Camacho | 13 | 0 | 0 | 0 | ||
| W. Massa | 10 | 0 | 0 | 0 | ||
| A. Holdernig | 8 | 0 | 2 | 2 | ||
| I. Cavallin | 7 | 0 | 0 | 0 | ||
| M. Machado | 7 | 0 | 0 | 0 | ||
| L. Shi | 3 | 0 | 0 | 0 | ||
| D. Evento | 1 | 0 | 0 | 0 |
Games
Ended on September 14 2009
Past results (16)
| Date & Time | Home team | Result | Away team | Fields |
|---|

