| Black | Black (Away) |
5th
Players (13)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| C. Cote | 1 | 1 | 0 | 1 | ||
| E. Oblitas | 1 | 1 | 0 | 0 | ||
| E. Santoire | 1 | 1 | 1 | 0 | ||
| S. Abdeladim | 1 | 0 | 0 | 0 | ||
| A. Ardolei | 1 | 0 | 0 | 0 | ||
| H. Cruces | 1 | 0 | 0 | 0 | ||
| J. Hamelin | 1 | 0 | 0 | 0 | ||
| J. Hodges | 1 | 0 | 0 | 0 | ||
| E. Ouellette | 1 | 0 | 0 | 0 | ||
| M. Thibodeau | 1 | 0 | 0 | 0 | ||
| D. Thifault | 1 | 0 | 0 | 0 | ||
| S. Tremblay | 1 | 0 | 0 | 0 | ||
| D. Vaillant | 1 | 0 | 0 | 0 |
Games
Ended on September 27 2009
Past results (1)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Friday Sep 18 | |||||
| 9:00 PM | Boucherville | 1:4 | Longueuil | Centre multi-sports du Collège Français |

