| Black | Black (Away) |
10th (2-2-14)
Players (43)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| O. Basile | 3 | 5 | 2 | 0 | ||
| K. Bonsmahe | 9 | 3 | 2 | 0 | ||
| J. Valois | 11 | 2 | 1 | 0 | ||
| R. Teisserenc | 8 | 2 | 1 | 0 | ||
| M. Hoang | 15 | 1 | 1 | 0 | ||
| B. Da Silva | 14 | 1 | 3 | 0 | ||
| A. Amanallah | 8 | 1 | 4 | 0 | ||
| H. Aniny | 7 | 1 | 4 | 0 | ||
| C. Dupuis | 7 | 1 | 0 | 0 | ||
| T. Collett | 4 | 1 | 0 | 0 | ||
| J. Staub | 17 | 0 | 3 | 0 | ||
| D. Favaro- Da Silva | 14 | 0 | 3 | 0 | ||
| J. Jerome | 14 | 0 | 0 | 0 | ||
| Y. El Haoul | 11 | 0 | 6 | 0 | ||
| A. Canaverel | 10 | 0 | 2 | 1 | ||
| C. Rocha | 9 | 0 | 2 | 0 | ||
| F. Martin | 6 | 0 | 0 | 0 | ||
| J. Correa | 5 | 0 | 3 | 0 | ||
| M. Labrie | 5 | 0 | 1 | 1 | ||
| L. De Souza | 4 | 0 | 0 | 0 | ||
| J. Viel | 4 | 0 | 0 | 0 | ||
| F. Grignon | 3 | 0 | 0 | 0 | ||
| F. Jean-Baptiste | 3 | 0 | 0 | 0 | ||
| A. Luis-Alberto | 3 | 0 | 1 | 0 | ||
| J. Morales Arango | 3 | 0 | 0 | 0 | ||
| I. Rosado | 3 | 0 | 0 | 0 | ||
| J. Baden | 2 | 0 | 0 | 0 | ||
| E. Benavides-Gonzalez | 2 | 0 | 0 | 0 | ||
| N. Chan | 2 | 0 | 0 | 0 | ||
| E. Cozannet | 2 | 0 | 0 | 0 | ||
| A. Dimitriu | 2 | 0 | 0 | 0 | ||
| M. Moingt | 2 | 0 | 0 | 0 | ||
| J. Alonzo-Morales | 1 | 0 | 0 | 0 | ||
| A. Arrout | 1 | 0 | 0 | 0 | ||
| J. Berthiaume | 1 | 0 | 0 | 0 | ||
| A. Da Silva Machado | 1 | 0 | 0 | 0 | ||
| D. Guerrero | 1 | 0 | 0 | 1 | ||
| D. Machado | 1 | 0 | 0 | 0 | ||
| W. Massa | 1 | 0 | 0 | 0 | ||
| W. Ross | 1 | 0 | 0 | 0 | ||
| G. Sanchez | 1 | 0 | 0 | 0 | ||
| J. Savard | 1 | 0 | 0 | 0 | ||
| M. Trece Mancinelli | 1 | 0 | 0 | 0 |
Games
Ended on September 13 2009
Past results (18)
| Date & Time | Home team | Result | Away team | Fields |
|---|

