7th (8-3-9)
Players (29)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| T. Lavoie-Lamarre | 18 | 6 | 1 | 0 | ||
| D. Galarneau | 16 | 6 | 3 | 0 | ||
| J. Thibodeau | 12 | 4 | 1 | 0 | ||
| O. Dufour | 15 | 3 | 0 | 0 | ||
| B. Karame | 19 | 2 | 1 | 0 | ||
| I. Jobin | 7 | 2 | 0 | 0 | ||
| J. Charbonneau | 6 | 2 | 0 | 0 | ||
| M. Cancino | 16 | 1 | 4 | 0 | ||
| A. Nunez | 14 | 1 | 3 | 0 | ||
| J. Colin | 13 | 1 | 0 | 0 | ||
| V. Drolet-Lamarre | 11 | 1 | 0 | 0 | ||
| C. Leroux-Rodrigue | 11 | 1 | 2 | 0 | ||
| M. Sadegi | 1 | 1 | 0 | 0 | ||
| A. Germain | 19 | 0 | 0 | 0 | ||
| G. Koffi | 19 | 0 | 1 | 0 | ||
| S. Karl-Anthony | 16 | 0 | 1 | 0 | ||
| M. Gregoire | 15 | 0 | 0 | 0 | ||
| M. Dufour | 12 | 0 | 0 | 0 | ||
| P. Gingras | 11 | 0 | 1 | 0 | ||
| P. Tremblay | 11 | 0 | 3 | 0 | ||
| S. Desjardins Larose | 6 | 0 | 0 | 0 | ||
| J. Falana-Leduc | 3 | 0 | 0 | 0 | ||
| M. Artiaga | 2 | 0 | 0 | 0 | ||
| A. Asselin | 2 | 0 | 0 | 0 | ||
| M. Prevost | 2 | 0 | 0 | 0 | ||
| A. Sylvain | 2 | 0 | 0 | 0 | ||
| J. Martin | 1 | 0 | 0 | 0 | ||
| J. Pinochet | 1 | 0 | 0 | 0 | ||
| Y. Roy | 1 | 0 | 0 | 0 |
Games
Ended on September 13 2009
Past results (21)
| Date & Time | Home team | Result | Away team | Fields |
|---|

