| Black | Black (Away) |
7th (1-0-18)
Players (20)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| E. Durand | 14 | 5 | 1 | 0 | ||
| S. Gauthier | 13 | 2 | 0 | 0 | ||
| M. Moreau | 12 | 2 | 1 | 0 | ||
| H. Guevremont | 11 | 2 | 3 | 0 | ||
| M. Dube-Blanchet | 11 | 1 | 2 | 0 | ||
| S. Cote Gaucher | 13 | 0 | 0 | 0 | ||
| M. Dion | 13 | 0 | 1 | 0 | ||
| J. Nicol | 12 | 0 | 1 | 0 | ||
| L. St Pierre | 12 | 0 | 0 | 0 | ||
| J. Perron | 7 | 0 | 0 | 0 | ||
| S. Nicol | 6 | 0 | 1 | 0 | ||
| P. Savard | 5 | 0 | 2 | 0 | ||
| D. Gariepy | 4 | 0 | 0 | 0 | ||
| F. Lyonnais | 4 | 0 | 0 | 0 | ||
| L. Beauchemin | 2 | 0 | 2 | 0 | ||
| F. Duff | 2 | 0 | 2 | 0 | ||
| P. Cote | 1 | 0 | 0 | 0 | ||
| P. Fillion | 1 | 0 | 0 | 0 | ||
| D. Nuhanovic | 1 | 0 | 0 | 0 | ||
| A. Pinel | 1 | 0 | 0 | 0 |
Games
Ended on September 20 2009

