| Black | Black (Away) |
7th (1-0-11)
Players (31)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| M. Beaudry | 16 | 2 | 0 | 0 | ||
| P. Dube | 14 | 2 | 2 | 1 | ||
| C. Gagnon-Frechette | 15 | 2 | 0 | 0 | ||
| M. Caron | 12 | 0 | 1 | 0 | ||
| D. Leblanc | 12 | 2 | 2 | 0 | ||
| M. Chartier | 13 | 1 | 0 | 0 | ||
| W. Godcharles | 10 | 0 | 1 | 0 | ||
| J. Lemay-Lapierre | 10 | 0 | 0 | 0 | ||
| V. Lamontagne | 9 | 0 | 0 | 0 | ||
| B. Beaulieu-Amirault | 4 | 1 | 0 | 0 | ||
| T. Rettino-Parazelli | 16 | 0 | 0 | 0 | ||
| S. Ruegg | 14 | 0 | 0 | 0 | ||
| F. Ritchie-Poirier | 11 | 0 | 0 | 0 | ||
| T. Christopherson | 9 | 0 | 0 | 0 | ||
| C. Beaudin-Reeves | 8 | 0 | 1 | 0 | ||
| V. Jodoin | 6 | 0 | 0 | 0 | ||
| M. Barrette-Lacroix | 5 | 0 | 0 | 0 | ||
| C. Caron | 5 | 0 | 0 | 0 | ||
| F. Pronovost | 4 | 0 | 0 | 0 | ||
| M. Robert | 4 | 0 | 1 | 0 | ||
| P. Charles-Andre | 3 | 0 | 0 | 0 | ||
| E. De Jaham | 3 | 0 | 0 | 0 | ||
| D. Boudreault | 2 | 0 | 0 | 0 | ||
| G. Denoncourt | 2 | 0 | 0 | 0 | ||
| M. Edger | 2 | 0 | 0 | 0 | ||
| A. Tougas | 2 | 0 | 0 | 0 | ||
| P. Dube | 1 | 0 | 0 | 0 | ||
| F. Dumoulin | 1 | 0 | 0 | 0 | ||
| J. Gauvin | 1 | 0 | 0 | 0 | ||
| M. Mitchell | 1 | 0 | 0 | 0 | ||
| A. Murray | 1 | 0 | 0 | 0 |
Games
Ended on September 13 2009

