| Black | Black (Away) |
3rd (11-2-6)
Players (22)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| T. Collett | 16 | 9 | 0 | 0 | ||
| R. Kaminogiannakis | 14 | 6 | 1 | 0 | ||
| J. Rosell-Filipe | 18 | 4 | 1 | 0 | ||
| J. Savard | 10 | 4 | 0 | 0 | ||
| A. Roy-Touchette | 17 | 3 | 0 | 0 | ||
| W. Ross | 12 | 3 | 3 | 1 | ||
| P. De Verteuil | 17 | 2 | 0 | 0 | ||
| I. Letourneaux | 15 | 2 | 1 | 0 | ||
| R. Abate | 14 | 2 | 0 | 0 | ||
| E. Lauriault | 15 | 1 | 3 | 0 | ||
| M. Bhaloo | 14 | 1 | 4 | 0 | ||
| A. Dimitriu | 13 | 1 | 1 | 0 | ||
| D. Savard | 13 | 1 | 0 | 0 | ||
| K. Brownrigg | 17 | 0 | 1 | 0 | ||
| F. Grignon | 16 | 0 | 0 | 0 | ||
| S. Belkacemi | 14 | 0 | 0 | 0 | ||
| D. Della Posta | 14 | 0 | 1 | 0 | ||
| J. Minon | 13 | 0 | 1 | 0 | ||
| N. Berson | 11 | 0 | 0 | 0 | ||
| J. Minon | 5 | 0 | 0 | 0 | ||
| W. Massa | 2 | 0 | 2 | 0 | ||
| D. Besson | 1 | 0 | 0 | 0 |
Games
Ended on September 20 2009

