| Black | Black (Away) |
6th (8-0-11)
Players (28)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| G. David | 16 | 12 | 2 | 0 | ||
| J. Houle | 15 | 12 | 1 | 0 | ||
| P. Pinard-Devos | 12 | 3 | 2 | 0 | ||
| S. Chauvette | 11 | 3 | 1 | 0 | ||
| A. Gadreau-Cournoyer | 8 | 3 | 3 | 0 | ||
| V. Fontaine | 1 | 3 | 0 | 0 | ||
| D. Tremblay | 17 | 2 | 1 | 0 | ||
| C. Noel-Allard | 15 | 2 | 0 | 0 | ||
| M. Paul | 1 | 2 | 0 | 0 | ||
| P. Pepin | 1 | 2 | 0 | 0 | ||
| G. Lemieux | 16 | 1 | 0 | 0 | ||
| W. Charlebois-Lemieux | 15 | 1 | 0 | 0 | ||
| P. Bibeau | 9 | 1 | 2 | 0 | ||
| N. Lalonde | 1 | 1 | 0 | 0 | ||
| M. Petitclerc | 16 | 0 | 0 | 0 | ||
| P. Plante | 16 | 0 | 1 | 0 | ||
| J. Tremblay | 15 | 0 | 2 | 0 | ||
| S. Bazinet-Vezina | 14 | 0 | 3 | 1 | ||
| S. Demers | 12 | 0 | 0 | 0 | ||
| D. Caplette | 11 | 0 | 0 | 0 | ||
| K. Masson | 4 | 0 | 0 | 0 | ||
| E. Villiard | 4 | 0 | 0 | 0 | ||
| O. Beauvais | 3 | 0 | 1 | 0 | ||
| M. Dufour | 3 | 0 | 0 | 0 | ||
| G. Poliquin | 2 | 0 | 0 | 0 | ||
| L. Boivert | 1 | 0 | 0 | 0 | ||
| A. Paquin | 1 | 0 | 0 | 0 | ||
| M. St-Pierre | 1 | 0 | 0 | 0 |
Games
Ended on September 20 2009

