| Black | Black (Away) |
6th
Players (13)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| N. Blemur | 1 | 1 | 1 | 0 | ||
| D. Couturier | 1 | 0 | 0 | 0 | ||
| C. Donoso Soto | 1 | 0 | 0 | 0 | ||
| O. Dupont | 1 | 0 | 0 | 0 | ||
| L. Giusti | 1 | 0 | 0 | 0 | ||
| E. Gunes | 1 | 0 | 0 | 0 | ||
| D. Lanoue | 1 | 0 | 0 | 0 | ||
| B. Lussier-St-Laurent | 1 | 0 | 1 | 0 | ||
| A. Maguisset | 1 | 0 | 0 | 0 | ||
| H. Poulin | 1 | 0 | 0 | 0 | ||
| O. Prud'homme | 1 | 0 | 0 | 0 | ||
| R. Veilleux | 1 | 0 | 0 | 0 | ||
| J. Reysset | 0 | 0 | 0 | 0 |
Games
Ended on October 4 2009
Past results (1)
| Date & Time | Home team | Result | Away team | Fields |
|---|
| Saturday Sep 19 | |||||
| 6:00 PM | Drummondville | 3:1 | Haut-Richelieu | ST-JEAN-BAPTISTE |

