| Black | Black (Away) |
10th (5-0-0)
Players (19)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| J. Ammann | 15 | 5 | 0 | 0 | ||
| N. Rocheleau | 17 | 3 | 1 | 0 | ||
| Y. Gionet-Beaudoin | 16 | 3 | 4 | 0 | ||
| B. Veilleux | 12 | 3 | 0 | 0 | ||
| V. Houle | 13 | 2 | 1 | 0 | ||
| M. Faria | 10 | 2 | 0 | 0 | ||
| E. Gagnon | 18 | 1 | 0 | 0 | ||
| M. Pariseault | 15 | 1 | 0 | 0 | ||
| O. Langlois | 13 | 1 | 0 | 0 | ||
| J. Cyr | 19 | 0 | 2 | 0 | ||
| S. Roy | 18 | 0 | 3 | 0 | ||
| S. Boucher | 17 | 0 | 2 | 0 | ||
| O. Fortin | 17 | 0 | 1 | 0 | ||
| M. Figueroa | 16 | 0 | 4 | 0 | ||
| K. Bachand | 15 | 0 | 0 | 0 | ||
| E. Du Sablon | 15 | 0 | 3 | 0 | ||
| J. De Sousa | 14 | 0 | 1 | 0 | ||
| D. Guevel | 12 | 0 | 0 | 0 | ||
| S. St-Onge | 7 | 0 | 0 | 0 |
Games
Ended on September 20 2009

