| Black | Black (Away) |
8th (6-0-0)
Players (35)
| # | GP | G | YC | RC | ||
|---|---|---|---|---|---|---|
| A. Kabalan | 17 | 7 | 1 | 0 | ||
| B. Darisse | 17 | 6 | 0 | 0 | ||
| M. Camacho | 10 | 1 | 1 | 0 | ||
| J. Falcon | 15 | 2 | 0 | 0 | ||
| K. Da Costa | 14 | 2 | 3 | 0 | ||
| O. Aboujaoude | 3 | 1 | 0 | 0 | ||
| J. Ramirez | 3 | 1 | 1 | 0 | ||
| T. Ha | 8 | 1 | 0 | 0 | ||
| M. Tremblay | 19 | 0 | 1 | 0 | ||
| K. Williams | 19 | 0 | 0 | 0 | ||
| Y. Amane | 17 | 0 | 2 | 0 | ||
| D. Major | 16 | 0 | 2 | 1 | ||
| C. Cortes-Barazeta | 14 | 0 | 1 | 0 | ||
| M. Hark | 14 | 0 | 0 | 0 | ||
| J. Jarquin Ruiz | 13 | 0 | 1 | 0 | ||
| L. Moretti | 13 | 0 | 0 | 0 | ||
| M. Dore | 12 | 0 | 0 | 0 | ||
| Y. Ishimara | 12 | 0 | 1 | 0 | ||
| S. Guido | 11 | 0 | 1 | 0 | ||
| D. Boscher | 4 | 0 | 0 | 0 | ||
| C. Dumont | 4 | 0 | 0 | 0 | ||
| R. Galofaro | 4 | 0 | 1 | 0 | ||
| Y. Hasgarally | 3 | 0 | 0 | 0 | ||
| J. Li Lim Fong | 3 | 0 | 0 | 0 | ||
| C. Pellegrini | 3 | 0 | 1 | 0 | ||
| S. Beliard-Joseph | 2 | 0 | 0 | 0 | ||
| C. Kouyate | 2 | 0 | 1 | 0 | ||
| S. Motin | 2 | 0 | 0 | 0 | ||
| D. Tsang Yan Fong | 2 | 0 | 0 | 0 | ||
| I. Jurjan | 1 | 0 | 0 | 0 | ||
| J. Letourneau | 1 | 0 | 0 | 0 | ||
| W. Ramirez | 1 | 0 | 0 | 0 | ||
| C. Royce | 1 | 0 | 1 | 0 | ||
| P. Saraguro | 1 | 0 | 0 | 0 | ||
| D. St-Vil | 1 | 0 | 0 | 0 |
Games
Ended on September 20 2009

